Komodo 100 (2024)

Race Information:
Entry List
Countries: 7
Participants: 29
Indonesia(23)
China(1)
Malaysia(1)
India(1)
France(1)
United Kingdom(1)
Turkey(1)
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
No | BIB | Name | Gender | Nationality | R | Q | P |
---|---|---|---|---|---|---|---|
1 | 2001 | LIANA . | F | Indonesia | |||
2 | 2002 | MOCH TOLIB | M | Indonesia | |||
3 | - | CAN MERT KUNTER | M | Turkey | |||
4 | - | HERU INSYANI | M | Indonesia | |||
5 | - | IDA BAGUS ADI RADITYA S.H | M | Indonesia | |||
6 | - | KENDRICK REINALDO | M | Indonesia | |||
7 | - | MARSIA HUTAPEA | F | Indonesia | |||
8 | - | SASMIHARDI M | M | Indonesia | |||
9 | - | YOGA WIDAGDO | M | Indonesia |
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
No | BIB | Name | Gender | Nationality | R | Q | P |
---|---|---|---|---|---|---|---|
1 | 3001 | BASUKI PRATANU | M | Indonesia | |||
2 | 3002 | SAURAV MAITRA | M | India | |||
3 | - | ALDRIN SYAHRUDDIN | M | Indonesia | |||
4 | - | DONALD FRITS ARIFIN WAWOINTANA | M | Indonesia | |||
5 | - | FOOK SEONG WONG | M | Malaysia | |||
6 | - | FRANCISCA TAN | F | Indonesia | |||
7 | - | HERU INSYANI | M | Indonesia | |||
8 | - | JEFFRY JEFFRY | M | Indonesia | |||
9 | - | JEFFRY MATHEW ELIM | M | Indonesia | |||
10 | - | KRYSTYNA KRASSOWSKA | F | United Kingdom | |||
11 | - | LENY ANA | F | Indonesia | |||
12 | - | MAYO FALMONTI | M | Indonesia | |||
13 | - | MUHAMMAD SUPRIYANTO | M | Indonesia | |||
14 | - | TRYO AKBAR | M | Indonesia |
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
No | BIB | Name | Gender | Nationality | R | Q | P |
---|---|---|---|---|---|---|---|
1 | 4001 | RINALDO ALIMIN | M | Indonesia | |||
2 | - | FENG JIANG | M | China | |||
3 | - | JONATHAN ROLANDEZ | M | France | |||
4 | - | KRISTIAN NUGROHO | M | Indonesia | |||
5 | - | SLIMAN REZA BENOTMANE | M | Indonesia | |||
6 | - | SOFYAN KURNIAWAN | M | Indonesia |