Komodo 100
Race Information:
Entry List
Countries: 11
Participants: 49
Indonesia(32)
China(3)
Malaysia(2)
France(2)
United Kingdom(2)
Belgium(2)
United States(2)
India(1)
Turkey(1)
Australia(1)
Philippines(1)
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
No | BIB | Name | Gender | Nationality | R | Q | P |
---|---|---|---|---|---|---|---|
1 | 2001 | LIANA . | F | Indonesia | |||
2 | 2002 | MOCH TOLIB | M | Indonesia | |||
3 | 2003 | KENDRICK REINALDO | M | Indonesia | |||
4 | - | ADAM CUEVAS | M | Philippines | |||
5 | - | CAN MERT KUNTER | M | Turkey | |||
6 | - | EVELIEN VAN OVERBERGHE | F | Belgium | |||
7 | - | HERU INSYANI | M | Indonesia | |||
8 | - | IDA BAGUS ADI RADITYA S.H | M | Indonesia | |||
9 | - | INDRA BANGSAWAN | M | Indonesia | |||
10 | - | ISTI FINA | F | Indonesia | |||
11 | - | JUAN DAVIN | M | Indonesia | |||
12 | - | KENNETH KARUNIA | M | Indonesia | |||
13 | - | LIZHEN LI | F | China | |||
14 | - | MARSIA HUTAPEA | F | Indonesia | |||
15 | - | ROSFAN MOHD SUBBIAN | M | Malaysia | |||
16 | - | SASMIHARDI M | M | Indonesia | |||
17 | - | YOGA WIDAGDO | M | Indonesia |
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
No | BIB | Name | Gender | Nationality | R | Q | P |
---|---|---|---|---|---|---|---|
1 | 3001 | BASUKI PRATANU | M | Indonesia | |||
2 | 3002 | SAURAV MAITRA | M | India | |||
3 | - | ALDRIN SYAHRUDDIN | M | Indonesia | |||
4 | - | DONALD FRITS ARIFIN WAWOINTANA | M | Indonesia | |||
5 | - | ERICSON CHANDRA JAP | M | Indonesia | |||
6 | - | EVAN JUSTIN | M | Indonesia | |||
7 | - | FOOK SEONG WONG | M | Malaysia | |||
8 | - | FRANCISCA TAN | F | Indonesia | |||
9 | - | HERU INSYANI | M | Indonesia | |||
10 | - | JEFFRY JEFFRY | M | Indonesia | |||
11 | - | JEFFRY MATHEW ELIM | M | Indonesia | |||
12 | - | KENZO VERCRUYSSE | M | Belgium | |||
13 | - | KRYSTYNA KRASSOWSKA | F | United Kingdom | |||
14 | - | LENY ANA | F | Indonesia | |||
15 | - | LYDIA SABARUDIN | F | Indonesia | |||
16 | - | MARTIN HOLROYD | M | United Kingdom | |||
17 | - | MAYO FALMONTI | M | Indonesia | |||
18 | - | MUHAMMAD SUPRIYANTO | M | Indonesia | |||
19 | - | SLIMAN REZA BENOTMANE | M | Indonesia | |||
20 | - | TRYO AKBAR | M | Indonesia | |||
21 | - | VONNY TJAHJONO | F | Indonesia | |||
22 | - | WILLIAM JOSEPH GOETZ | M | United States |
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
No | BIB | Name | Gender | Nationality | R | Q | P |
---|---|---|---|---|---|---|---|
1 | 4001 | RINALDO ALIMIN | M | Indonesia | |||
2 | 4002 | FENG JIANG | M | China | |||
3 | - | JIAN YAO | M | China | |||
4 | - | JONATHAN ROLANDEZ | M | France | |||
5 | - | KRISTIAN NUGROHO | M | Indonesia | |||
6 | - | SEBASTIEN GUINEL | M | France | |||
7 | - | SINEAD MACCANA | F | Australia | |||
8 | - | SLIMAN REZA BENOTMANE | M | Indonesia | |||
9 | - | SOFYAN KURNIAWAN | M | Indonesia | |||
10 | - | WILLIAM JOSEPH GOETZ | M | United States |