Kerinci100
Race Information:
Entry List
Countries: 3
Participants: 162
Indonesia(149)
Malaysia(12)
United Kingdom(1)
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
No | BIB | Name | Gender | Nationality | R | Q | P |
---|---|---|---|---|---|---|---|
1 | 1001 | DEPI NOPANIA UTAMI | F | Indonesia | |||
2 | 1002 | FADLI MUHAMMAD | M | Indonesia | |||
3 | 1003 | SAEBANI BANI | M | Indonesia | |||
4 | - | EKO PITONO | M | Indonesia | |||
5 | - | MUHAMMAD RIZKI ABDULLAH | M | Indonesia | |||
6 | - | NEZIM LUFNI | M | Indonesia | |||
7 | - | ONDRA LUFNI | M | Indonesia | |||
8 | - | PEMRI NURSYAM | M | Indonesia | |||
9 | - | PRADA SURYA PUTRA | M | Indonesia | |||
10 | - | RIZKIANA RANI SEJAHTERA | F | Indonesia | |||
11 | - | SALEHA SERITA | F | Indonesia | |||
12 | - | SELVIA YUNAS SANAH | F | Indonesia | |||
13 | - | SUDI HANTORO | M | Indonesia | |||
14 | - | SYAUQI ARINAL HAQQI | M | Indonesia | |||
15 | - | ZUL IHSAN | M | Indonesia |
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
No | BIB | Name | Gender | Nationality | R | Q | P |
---|---|---|---|---|---|---|---|
1 | 2001 | WAWAN SUTIYONO | M | Indonesia | |||
2 | 2002 | EKKY PUTRA S | M | Indonesia | |||
3 | 2003 | APRILYA RAMADANTI | F | Indonesia | |||
4 | - | ABDUL LATIF | M | Indonesia | |||
5 | - | AHMAD FADHILLAH | M | Indonesia | |||
6 | - | AHMAD RAMADHANI | M | Indonesia | |||
7 | - | ANDRY HALIM | M | Indonesia | |||
8 | - | ANUNG BASUKI | M | Indonesia | |||
9 | - | ASRO HAKIM | M | Indonesia | |||
10 | - | ASTRO ROSANDI | M | Indonesia | |||
11 | - | BAMBANG MUJIONO | M | Indonesia | |||
12 | - | BENY GUNAWAN | M | Indonesia | |||
13 | - | BHIMANTORO SURYO ADMODJO | M | Indonesia | |||
14 | - | BUDI SANTOSO | M | Indonesia | |||
15 | - | CANDRA RAMA WIJAYA | M | Indonesia | |||
16 | - | DELBERT LIMAS | M | Indonesia | |||
17 | - | DEWI EKAWATI | F | Indonesia | |||
18 | - | DHANA ANDRIAN | M | Indonesia | |||
19 | - | DIMAS SAPUTRA | M | Indonesia | |||
20 | - | DWI FAJRIYAH SUCI ANGGRAINI | F | Indonesia | |||
21 | - | EDWIN TEDJASUKMANA | M | Indonesia | |||
22 | - | EKA KURNIAWAN | M | Indonesia | |||
23 | - | ELMAR PRADANA | M | Indonesia | |||
24 | - | ERICK CAESARRANI ASMARA | M | Indonesia | |||
25 | - | FIKRI . | M | Indonesia | |||
26 | - | FIKRI PUTRA | M | Indonesia | |||
27 | - | FIRJATULLAH WICAKSONO | M | Indonesia | |||
28 | - | FIRMAN AL | M | Indonesia | |||
29 | - | FRANCIS SEMBIRING | M | Indonesia | |||
30 | - | FREDDY XIE | M | Indonesia | |||
31 | - | GERVASIUS BAYU | M | Indonesia | |||
32 | - | GRAHAM ORR | M | United Kingdom | |||
33 | - | HENDRA SANTOSO | M | Indonesia | |||
34 | - | IBNU IBRAHIM | M | Indonesia | |||
35 | - | IBNU NURDIANSYAH PUTRO ADI | M | Indonesia | |||
36 | - | IDO WIRANATA | M | Indonesia | |||
37 | - | ILMA SARI | F | Indonesia | |||
38 | - | IMELDA HADI | F | Indonesia | |||
39 | - | INDRO PRANDONO | M | Indonesia | |||
40 | - | IRVAN HIDAYAT | M | Indonesia | |||
41 | - | JIMMY GUNAWAN | M | Indonesia | |||
42 | - | JULIANDI DWI PUTRA | M | Indonesia | |||
43 | - | KEMAL HANIF | M | Indonesia | |||
44 | - | KEVIN ILHAM | M | Indonesia | |||
45 | - | KUSUMA ANGGARA | M | Indonesia | |||
46 | - | L. MUH. EDITIA SUBIHARDI | M | Indonesia | |||
47 | - | LEO ADI KURNIAWAN | M | Indonesia | |||
48 | - | LUBECK MONTESQU | M | Indonesia | |||
49 | - | M FAUZAN | M | Indonesia | |||
50 | - | M.AZRIN AZRIN | M | Indonesia | |||
51 | - | MAHARDIKA FIRJATULLAH | M | Indonesia | |||
52 | - | MAHESA WIRGA | M | Indonesia | |||
53 | - | MARIA KIMANG | F | Indonesia | |||
54 | - | MASAYU AZZAHRA | F | Indonesia | |||
55 | - | MELINA SARI | F | Indonesia | |||
56 | - | MOCHAMAD BILAL | M | Indonesia | |||
57 | - | MUHAMAD HABIBI LUBIS | M | Indonesia | |||
58 | - | MUHAMMAD FARIS AZHARI | M | Malaysia | |||
59 | - | MUHAMMAD HIFDIZAH | M | Indonesia | |||
60 | - | MUHAMMAD HILMY FARIQI | M | Indonesia | |||
61 | - | MUHAMMAD IRSYAD | M | Indonesia | |||
62 | - | MUHAMMAD KSATRIA NAGARA | M | Indonesia | |||
63 | - | MUHAMMAD ULIL AZMI | M | Indonesia | |||
64 | - | NINA MARISA | F | Indonesia | |||
65 | - | NOVAN RAMADHAN | M | Indonesia | |||
66 | - | PEBRI ANTO | M | Indonesia | |||
67 | - | PEMRI NURSYAM | M | Indonesia | |||
68 | - | PHINTO PERDANA PUTRA | M | Indonesia | |||
69 | - | PRADA SURYA PUTRA | M | Indonesia | |||
70 | - | RAHMAD REGIAN | M | Indonesia | |||
71 | - | RAWI WAHYUDIONO | M | Indonesia | |||
72 | - | RESTU KHOERUL | M | Indonesia | |||
73 | - | RIFAL PRAKARSA ANARKI MEIZA | M | Indonesia | |||
74 | - | RINALDY RESINANDA | M | Indonesia | |||
75 | - | RISKAWUNI RISKAWUNI | F | Indonesia | |||
76 | - | RITA ALFIYANI | F | Indonesia | |||
77 | - | ROY CHRISTIAN | M | Indonesia | |||
78 | - | RULI NUGROHO | M | Indonesia | |||
79 | - | RUMANIA RUMANIA | F | Indonesia | |||
80 | - | SYARWANI ABDAN | M | Indonesia | |||
81 | - | TAUFAN MAHARDHIKA | M | Indonesia | |||
82 | - | TEIK YEN KO | M | Malaysia | |||
83 | - | UMAR FAISAL | M | Indonesia | |||
84 | - | VIDI ARYA | M | Indonesia | |||
85 | - | ZAMANI USMAN | M | Malaysia | |||
86 | - | ZUL IHSAN | M | Indonesia | |||
87 | - | ZULFIRMAN NASUTION | M | Indonesia |
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
No | BIB | Name | Gender | Nationality | R | Q | P |
---|---|---|---|---|---|---|---|
1 | 3001 | EKA MAHENDRA AMRI | M | Indonesia | |||
2 | 3002 | FAUZAN AMRI | M | Indonesia | |||
3 | 3003 | DEDY KAMAL | M | Indonesia | |||
4 | 3004 | HUDY PRABOWO | M | Indonesia | |||
5 | - | ADELBERTUS BIMO ANINDYA | M | Indonesia | |||
6 | - | AFRIKO DARMIAN | M | Indonesia | |||
7 | - | ANDREAS SIBORO | M | Indonesia | |||
8 | - | ARDIANSYAH ARDI | M | Indonesia | |||
9 | - | BILLY RAMALI | M | Indonesia | |||
10 | - | CALVIN PASAUNG | M | Indonesia | |||
11 | - | DWI SEPTYADI | M | Indonesia | |||
12 | - | ELMAR PRADANA | M | Indonesia | |||
13 | - | FAHMIL MAMEL | M | Indonesia | |||
14 | - | FAKHRUSY SYAKIRIN | M | Malaysia | |||
15 | - | FIRDAENDELS FIRDAENDELS | M | Indonesia | |||
16 | - | IIS SABAHUDIN | M | Indonesia | |||
17 | - | IRFANDI MARSYA | M | Indonesia | |||
18 | - | ISYRAQI RAMADHAN | M | Indonesia | |||
19 | - | JONI KHARIS | M | Indonesia | |||
20 | - | MAYO FALMONTI | M | Indonesia | |||
21 | - | MUHAMAD ADIL ADHAM KHAIRUL FATA | M | Malaysia | |||
22 | - | MUHAMAD SUHUD | M | Indonesia | |||
23 | - | MUHAMMAD ALIF AKMAL AMINTAPURA | M | Indonesia | |||
24 | - | NORKHOLIS FAJRI | M | Indonesia | |||
25 | - | NYIMAS SHYLVIANA | F | Indonesia | |||
26 | - | PRADA SURYA PUTRA | M | Indonesia | |||
27 | - | RAKA ADITYA FADILLAH | M | Indonesia | |||
28 | - | RIDHO RIZQI FIRMANSYAH | M | Indonesia | |||
29 | - | RIFAL PRAKARSA ANARKI MEIZA | M | Indonesia | |||
30 | - | RIVALDI YUDISTIRA BRATANEGARA | M | Indonesia | |||
31 | - | SEPTA WIDYA SARI | F | Indonesia | |||
32 | - | SHAYED AHMAD | M | Indonesia | |||
33 | - | TEIK YEN KO | M | Malaysia | |||
34 | - | TOMI WAHYU PRADANA | M | Indonesia | |||
35 | - | TRIA KUSUMA | M | Indonesia | |||
36 | - | TUBAGUS ARONDA | M | Indonesia | |||
37 | - | VIDI ARYA | M | Indonesia |
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
No | BIB | Name | Gender | Nationality | R | Q | P |
---|---|---|---|---|---|---|---|
1 | 4001 | FIRMAN MAULANA | M | Indonesia | |||
2 | - | ALFIAN NUGRAHA | M | Indonesia | |||
3 | - | AMIRUL AFIQ | M | Malaysia | |||
4 | - | ANGGA CHRISTIAWAN | M | Indonesia | |||
5 | - | BIMO KURNIAWAN HERLAMBANG | M | Indonesia | |||
6 | - | CHAERUL KAHFI | M | Indonesia | |||
7 | - | HAMKA TURNIP | M | Indonesia | |||
8 | - | IRIFKI - | M | Indonesia | |||
9 | - | JONATHAN ROLANDEZ | M | Indonesia | |||
10 | - | KHO MARTONO INDRA | M | Indonesia | |||
11 | - | KUBA KUSWONO | M | Indonesia | |||
12 | - | KURNIADI KURNIADI | M | Indonesia | |||
13 | - | LINTAR HANGGARA PRASETYA | M | Indonesia | |||
14 | - | MOHAMAD ZAIDI ZAINON | M | Malaysia | |||
15 | - | MOHD SHAHRIEZZAD BIN ABDULLAH | M | Malaysia | |||
16 | - | MUHAMAD QAYYUM BIN SULEIMAN | M | Malaysia | |||
17 | - | NYIMAS SHYLVIANA | F | Indonesia | |||
18 | - | RAZZUWAN MATRAZALI | M | Malaysia | |||
19 | - | REINHARD RORING | M | Indonesia | |||
20 | - | REVO RIZKI ADITIYA | M | Indonesia | |||
21 | - | RINALDO ALIMIN | M | Indonesia | |||
22 | - | SOFYAN KURNIAWAN | M | Indonesia | |||
23 | - | ZAHIR UD DIN | M | Malaysia |