SGP100
Race Information:
Race History:
Entry List
Countries: 4
Participants: 59
Indonesia(56)
Taiwan(1)
Vietnam(1)
Brunei Darussalam(1)
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
| No | BIB | Name | Gender | Nationality | R | Q | P |
|---|---|---|---|---|---|---|---|
| 1 | 1001 | TOMMY PRIA PAMBUDI | M | Indonesia | |||
| 2 | 1002 | BRIAN LO | M | Indonesia | |||
| 3 | - | ADITYA LAKSANA SUWANDI | M | Indonesia | |||
| 4 | - | ALFAN FIRDAN | M | Indonesia | |||
| 5 | - | ANKGIE STIARLDI | M | Indonesia | |||
| 6 | - | ARI DARMAWAN | M | Indonesia | |||
| 7 | - | ARIEF HIDAYAT | M | Indonesia | |||
| 8 | - | ARIF MULYO DARMAWAN | M | Indonesia | |||
| 9 | - | BAMBANG PRABOWO | M | Indonesia | |||
| 10 | - | BASEL ONN | M | Indonesia | |||
| 11 | - | BREGAS HAIRDHIAWAN | M | Indonesia | |||
| 12 | - | CHRISTOPHER BONAULI | M | Indonesia | |||
| 13 | - | DYLAN ARKHAN | M | Indonesia | |||
| 14 | - | ERA SUHANA | F | Brunei Darussalam | |||
| 15 | - | ERWIN GUTAWA | M | Indonesia | |||
| 16 | - | FIR DAUS | M | Indonesia | |||
| 17 | - | HAFID FITRAH PUTRA PERWIRA | M | Indonesia | |||
| 18 | - | HANNA SHOFA ZAHARA | F | Indonesia | |||
| 19 | - | HELMI PRATAMA | M | Indonesia | |||
| 20 | - | IBRAHIM REZA | M | Indonesia | |||
| 21 | - | ILHAM SAPUTRA TAMA SEPTIANSYAH | M | Indonesia | |||
| 22 | - | IMAM TRILAKSANA | M | Indonesia | |||
| 23 | - | IPERZON BACHTIAR | M | Indonesia | |||
| 24 | - | JEFRI MARBUN | M | Indonesia | |||
| 25 | - | KAMALUDIN KAMALUDIN | M | Indonesia | |||
| 26 | - | MAHFIRA FITRI MAULANI | F | Indonesia | |||
| 27 | - | MUHAMAD IZACK FATORI | M | Indonesia | |||
| 28 | - | MUHAMMAD BASIR BIYANTORO | M | Indonesia | |||
| 29 | - | MUHAMMAD SYAZIDAN | M | Indonesia | |||
| 30 | - | NUR KHALIS YOGA HIMAWAN | M | Indonesia | |||
| 31 | - | ODDY AULIA RAHMAN NUGROHO | M | Indonesia | |||
| 32 | - | ONGKY ARIYA | M | Indonesia | |||
| 33 | - | OPY DYAH PARAMITA | F | Indonesia | |||
| 34 | - | PUGUH WICAKSONO | M | Indonesia | |||
| 35 | - | RAHMAN SYAWALLUDIN | M | Indonesia | |||
| 36 | - | RIKI SIUWANDY | M | Indonesia | |||
| 37 | - | ROBBANI MUTAQIN | M | Indonesia | |||
| 38 | - | SAMUEL SAPTOHADI | M | Indonesia | |||
| 39 | - | SYAHNAZ NURUL AULIA | F | Indonesia | |||
| 40 | - | UMAR AL JUFRI | M | Indonesia | |||
| 41 | - | VANESSA CHERYLIAN | M | Indonesia |
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
| No | BIB | Name | Gender | Nationality | R | Q | P |
|---|---|---|---|---|---|---|---|
| 1 | 2001 | MUHAMMAD MAAJID ANSYARI | M | Indonesia | |||
| 2 | 2002 | JOHANES ASTRA | M | Indonesia | |||
| 3 | 2003 | YOGI AR CHANIAGO | M | Indonesia | |||
| 4 | 2004 | YUSTIANTO ZAMZAM | M | Indonesia | |||
| 5 | - | AFIF ZAIDAN ALLAM | M | Indonesia | |||
| 6 | - | DIMAS RAAFI | M | Indonesia | |||
| 7 | - | DWI PUTRA ALEXANDER | M | Indonesia | |||
| 8 | - | FAHMI AZHARI | M | Indonesia | |||
| 9 | - | FAHRUDIN RIVAI | M | Indonesia | |||
| 10 | - | FIRMAN BUDI KURNIAWAN | M | Indonesia | |||
| 11 | - | HERDIN SEPTIAN | M | Indonesia | |||
| 12 | - | MUHAMMAD ISLAM | M | Indonesia | |||
| 13 | - | MUHAMMAD SYARIEF HIDAYAT | M | Indonesia | |||
| 14 | - | PRAMONOSIDI WIJANARKO | M | Indonesia | |||
| 15 | - | RAFI ALDIANSYAH | M | Indonesia | |||
| 16 | - | WIDITA SARDJONO | M | Indonesia |
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
| No | BIB | Name | Gender | Nationality | R | Q | P |
|---|---|---|---|---|---|---|---|
| 1 | 3001 | HUANG I HSIANG | M | Taiwan | |||
| 2 | - | THI NGOC PHUONG NGUYEN | F | Vietnam |