SGP100

Race Information:
Race History:
Entry List
Countries: 3
Participants: 84
Indonesia(81)
United Kingdom(2)
Singapore(1)
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
No | BIB | Name | Gender | Nationality | R | Q | P |
---|---|---|---|---|---|---|---|
1 | 1001 | YUDISTIRA ANANDA | M | Indonesia | |||
2 | 1002 | GHAZALA ADESTA | F | Indonesia | |||
3 | 1003 | FACHRAN NAZARULLAH | M | Indonesia | |||
4 | 1004 | HARIADI PURWATMOKO | M | Indonesia | |||
5 | 1005 | ACHMAD SYARIF HAMZAH | M | Indonesia | |||
6 | 1006 | CLARENCE MARKS ALIEF | M | Indonesia | |||
7 | 1007 | CHRISTIANNA WULAN | F | Indonesia | |||
8 | 1008 | GALIH HADI | M | Indonesia | |||
9 | 1009 | YOSI ARFIANTO | M | Indonesia | |||
10 | - | AGUS NUGROHO | M | Indonesia | |||
11 | - | AHMAD SUPRIYADI | M | Indonesia | |||
12 | - | AKMAL MAULANA HENDRAWAN | M | Indonesia | |||
13 | - | ANDI TAWAKAL AUVE | M | Indonesia | |||
14 | - | CAESAR RAMADHAN | M | Indonesia | |||
15 | - | FAJAR ADESTA | M | Indonesia | |||
16 | - | FAREL AL GHIFFARY | M | Indonesia | |||
17 | - | FATHURRAHMAN SANTOSA | M | Indonesia | |||
18 | - | FAUZAN HANAFI | M | Indonesia | |||
19 | - | FERICKO SETIAWAN | M | Indonesia | |||
20 | - | FRITZGERALDO GRATIA PURBA | M | Indonesia | |||
21 | - | GALIH ADIYAMAN | M | Indonesia | |||
22 | - | GALIH CAHYO SAPUTRO | M | Indonesia | |||
23 | - | GRAHAM ORR | M | United Kingdom | |||
24 | - | HANIEF BAYHAQQI | M | Indonesia | |||
25 | - | IHZA RIYAWAN | M | Indonesia | |||
26 | - | ILMA SARI | F | Indonesia | |||
27 | - | IRWAN SYAHRIL | M | Indonesia | |||
28 | - | JANSEN LIU | M | Indonesia | |||
29 | - | JUAN TUANDALI | M | Indonesia | |||
30 | - | JUFOUR ISNANDA WIADI | M | Indonesia | |||
31 | - | KHIKMADARI . | M | Indonesia | |||
32 | - | LABIB ABIYYU ZIDNI | M | Indonesia | |||
33 | - | LEONARDO PUTRA | M | Indonesia | |||
34 | - | M ICHSAN HASIBUAN | M | Indonesia | |||
35 | - | MASHICA ABDUL SOLEH | M | Indonesia | |||
36 | - | MERRY ROSMALA | F | Indonesia | |||
37 | - | MUHAMAD RIZKI PRATAMA | M | Indonesia | |||
38 | - | MUHAMMAD FIKRI SOFYAN | M | Indonesia | |||
39 | - | MUHAMMAD NAUFAL KHAWARI | M | Indonesia | |||
40 | - | MUHAMMAD WAHYUDI | M | Indonesia | |||
41 | - | RAYMOND GANDHI | M | Indonesia | |||
42 | - | RIDA DESIANA | F | Indonesia | |||
43 | - | RINALDY RESINANDA | M | Indonesia | |||
44 | - | RISKHI CAHYO HERLAMBANG SIMANJUNTAK | M | Indonesia | |||
45 | - | ROSI LAWATI | F | Indonesia | |||
46 | - | SADIKIN HAMDANI | M | Indonesia | |||
47 | - | SHAFIRA ADZRA ERMINABILAH | F | Indonesia | |||
48 | - | TAUFIK TAULADAN TAULADAN | M | Indonesia | |||
49 | - | TAUFIQ HIDAYAT | M | Indonesia | |||
50 | - | TIMO FRANCISCUS | M | Indonesia | |||
51 | - | TRIADI SETIAWAN | M | Indonesia | |||
52 | - | YULIA LIE | F | Indonesia | |||
53 | - | ZAKARIA SUBAGJA | M | Indonesia |
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
No | BIB | Name | Gender | Nationality | R | Q | P |
---|---|---|---|---|---|---|---|
1 | 2001 | REINHARD ELKANATANE | M | Indonesia | |||
2 | 2002 | RAEDI FIKRY | M | Indonesia | |||
3 | 2003 | EVAN JUSTIN | M | Indonesia | |||
4 | 2004 | JONNY HERMANTO | M | Indonesia | |||
5 | 2005 | JOLIYENTI JOLIYENTI | F | Indonesia | |||
6 | - | ADELBERTUS BIMO ANINDYA | M | Indonesia | |||
7 | - | ADLI DZIL IQRAM | M | Indonesia | |||
8 | - | ADVENT HUANG | M | Indonesia | |||
9 | - | ALDIAN ABIMANYU | M | Indonesia | |||
10 | - | ALDO FERDIANSYAH | M | Indonesia | |||
11 | - | ARY BUDI LAKSONO | M | Indonesia | |||
12 | - | BAZOOKA AKBAR ANANTAMA | M | Indonesia | |||
13 | - | HIZKIA RIAN | M | Indonesia | |||
14 | - | ILHAM MAHADIKA | M | Indonesia | |||
15 | - | KRYSTYNA KRASSOWSKA | F | United Kingdom | |||
16 | - | MOHAMAD IQBAL | M | Indonesia | |||
17 | - | MOHAMMAD NASIR FUAD | M | Indonesia | |||
18 | - | RIZKY IRFANSYAH | M | Indonesia | |||
19 | - | TAUFIQ HIDAYAT | M | Indonesia | |||
20 | - | ZAIRI TAN | M | Singapore |
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
No | BIB | Name | Gender | Nationality | R | Q | P |
---|---|---|---|---|---|---|---|
1 | 3001 | RIVALDI YUDISTIRA BRATANEGARA | M | Indonesia | |||
2 | 3002 | THOMY WHIBAWA | M | Indonesia | |||
3 | 3003 | SUPRAYOGI SODIRI | M | Indonesia | |||
4 | - | BRIAN GOSON | M | Indonesia | |||
5 | - | CHAERUL KAHFI | M | Indonesia | |||
6 | - | EDWARD CERWYN | M | Indonesia | |||
7 | - | FACHRUDIN WIDIARTO | M | Indonesia | |||
8 | - | HADI SUPRAYITNO | M | Indonesia | |||
9 | - | HIZKIA RIAN | M | Indonesia | |||
10 | - | LODO VICUS | M | Indonesia | |||
11 | - | MUHAMAD SAMSUDIN | M | Indonesia |