SGP100
Race Information:
Race History:
Entry List
Countries: 12
Participants: 485
Indonesia(449)
Malaysia(7)
Japan(5)
France(5)
Vietnam(4)
Singapore(4)
China(3)
United States(2)
United Kingdom(2)
Canada(2)
Thailand(1)
Taiwan(1)
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
| No | BIB | Name | Gender | Nationality | R | Q | P |
|---|---|---|---|---|---|---|---|
| 1 | 1001 | YUDISTIRA ANANDA | M | Indonesia | |||
| 2 | 1002 | GHAZALA ADESTA | F | Indonesia | |||
| 3 | 1003 | FACHRAN NAZARULLAH | M | Indonesia | |||
| 4 | 1004 | HARIADI PURWATMOKO | M | Indonesia | |||
| 5 | 1005 | ACHMAD SYARIF HAMZAH | M | Indonesia | |||
| 6 | 1006 | CLARENCE MARKS ALIEF | M | Indonesia | |||
| 7 | 1007 | CHRISTIANNA WULAN | F | Indonesia | |||
| 8 | 1008 | GALIH HADI | M | Indonesia | |||
| 9 | 1009 | YOSI ARFIANTO | M | Indonesia | |||
| 10 | 1010 | RAYMOND GANDHI | M | Indonesia | |||
| 11 | 1011 | REZA SYAFRUDIN | M | Indonesia | |||
| 12 | 1012 | DAVIT ELECSON | M | Indonesia | |||
| 13 | 1013 | RAGIL UNGGUL PRAKOSO | M | Indonesia | |||
| 14 | 1014 | ZI SHEN TAN | M | Malaysia | |||
| 15 | 1015 | ARIEF PRAWIRA | M | Indonesia | |||
| 16 | 1016 | FUMIHIRO NUKUSHINA | M | Japan | |||
| 17 | 1017 | PHANG VIAN | M | Indonesia | |||
| 18 | 1018 | FENNY TRISNAWATY | F | Indonesia | |||
| 19 | 1019 | FARIDZ ILHAM MAULANA | M | Indonesia | |||
| 20 | 1020 | AHMAD SYAMIL NUR FAUZI | M | Indonesia | |||
| 21 | 1021 | FAJRUL RAHMAN | M | Indonesia | |||
| 22 | 1022 | ERIC WEI | M | China | |||
| 23 | 1023 | SURE XU | F | China | |||
| 24 | 1024 | JEFFRY SEMBIRING | M | Indonesia | |||
| 25 | 1025 | SAFIRA FADHILAH | F | Indonesia | |||
| 26 | 1026 | ALLANDEFIT RIHANDO DANANTASA | M | Indonesia | |||
| 27 | 1027 | ARTHUR ADHITYA MARUNDUH | M | Indonesia | |||
| 28 | 1028 | AULIA FEBRIANTO | M | Indonesia | |||
| 29 | 1029 | OLIVIER BECHET | M | France | |||
| 30 | 1030 | ZACHARY KROUSE | M | United States | |||
| 31 | 1031 | GRACE KROUSE | F | United States | |||
| 32 | 1032 | RIZQULLAH ABIMANYU | M | Indonesia | |||
| 33 | 1033 | SATYA PANUNTUN | M | Indonesia | |||
| 34 | 1034 | RIZQI FADJAR | M | Indonesia | |||
| 35 | 1035 | MUHAMAD RAFI DZAR HAFIZH | M | Indonesia | |||
| 36 | 1036 | HOSEA VALENTINO | M | Indonesia | |||
| 37 | 1037 | DENNY YAN RUSTANTO | M | Indonesia | |||
| 38 | 1038 | NIKEN SASADHARA | F | Indonesia | |||
| 39 | 1039 | BESTA ARINAL KHAQ | M | Indonesia | |||
| 40 | 1040 | OSHAMA WISAKSONO | M | Indonesia | |||
| 41 | 1041 | RIZKI PUJIANTO | M | Indonesia | |||
| 42 | 1042 | NATSIR HIDAYAT PRATOMO | M | Indonesia | |||
| 43 | 1043 | MARTIN SIMANJUNTAK | M | Indonesia | |||
| 44 | 1044 | NAUFAL SULTHAN | M | Indonesia | |||
| 45 | 1045 | RAKHMAD HIDAYATULLOH | M | Indonesia | |||
| 46 | 1046 | WILDAN PRATAMA | M | Indonesia | |||
| 47 | 1047 | ANWAR PAMMING | M | Indonesia | |||
| 48 | 1048 | MUHAMMAD RAMLI | M | Indonesia | |||
| 49 | 1049 | FANDY HERMAN | M | Indonesia | |||
| 50 | 1050 | TONO TJHE | M | Indonesia | |||
| 51 | 1051 | PETER LEE | M | Indonesia | |||
| 52 | 1052 | KATONO TJHANG | M | Indonesia | |||
| 53 | 1053 | CHANDRA WIRABRATA | M | Indonesia | |||
| 54 | 1054 | TASHYA SIRAT | F | Indonesia | |||
| 55 | 1055 | BHIMANTORO SURYO ADMODJO | M | Indonesia | |||
| 56 | 1056 | ADITYA KUSUMAWARDANA | M | Indonesia | |||
| 57 | 1057 | IQBAL RAMADHAN SIMANJUNTAK | M | Indonesia | |||
| 58 | 1058 | LUTHFI CHANDRA KURNIA | M | Indonesia | |||
| 59 | 1059 | LEONARDO PUTRA | M | Indonesia | |||
| 60 | 1060 | GRÉGORY MOULIN | M | France | |||
| 61 | 1061 | AKSON NURHANAFI | M | Indonesia | |||
| 62 | 1062 | NINA ARIANI | F | Indonesia | |||
| 63 | 1063 | WILLIAM ANDREAN BIANTO | M | Indonesia | |||
| 64 | 1064 | EVELYN NELLY SUANTI | F | Indonesia | |||
| 65 | 1065 | TIKA MUTIARA ULA | F | Indonesia | |||
| 66 | 1066 | PUTRA PANGESTU | M | Indonesia | |||
| 67 | 1067 | IVAN PESIK | M | Indonesia | |||
| 68 | 1068 | AMANDA TANIA ONGKO | F | Indonesia | |||
| 69 | 1069 | IVAN PRASETIA | M | Indonesia | |||
| 70 | 1070 | MOCHAMAD RIZQON KURNIAWAN | M | Indonesia | |||
| 71 | 1071 | ANDINI FERDYANTI | F | Indonesia | |||
| 72 | 1072 | FIKRY SAKTI FIRMANSYAH | M | Indonesia | |||
| 73 | 1073 | MUHAMMAD MAAJID ANSYARI | M | Indonesia | |||
| 74 | 1074 | JOSHUA LAKSAMANA SENTONO | M | Indonesia | |||
| 75 | 1075 | STEVEN LEONARD MONIAGA | M | Indonesia | |||
| 76 | 1076 | RETNO KOESWARDHANI | F | Indonesia | |||
| 77 | 1077 | LAM ROMMY SANTOSO | M | Indonesia | |||
| 78 | 1078 | MUHAMAD FAIZAL | M | Indonesia | |||
| 79 | 1079 | LISMANA - | M | Indonesia | |||
| 80 | 1080 | ANDI ADLY PUTRA MUNIER | M | Indonesia | |||
| 81 | 1081 | MUHAMMAD ANDRILIGAR | M | Indonesia | |||
| 82 | 1082 | RAIS ARMANSYAH | M | Indonesia | |||
| 83 | 1083 | DONI BERNI PRITAMA | M | Indonesia | |||
| 84 | 1084 | ERFIN EDITYA HAMIDJAJA | M | Indonesia | |||
| 85 | 1085 | FRISTHA PRATIWI | F | Indonesia | |||
| 86 | 1086 | DZULFIQAR RIDHA | M | Indonesia | |||
| 87 | 1087 | MUHAMMAD ZAHWA ARSHA | M | Indonesia | |||
| 88 | 1088 | ALIEF RAFI ANDRIANSYAH | M | Indonesia | |||
| 89 | 1089 | VERONIKA WIJAYA ALI | F | Indonesia | |||
| 90 | 1090 | MUHAMAD RIZKI PRATAMA | M | Indonesia | |||
| 91 | - | ABDUL WAFI | M | Indonesia | |||
| 92 | - | ABRAM MUZHAFARA ALAM | M | Indonesia | |||
| 93 | - | ACHMAD SYAHRUL | M | Indonesia | |||
| 94 | - | ADAM SYARIF | M | Indonesia | |||
| 95 | - | ADITYA NUGRAHA | M | Indonesia | |||
| 96 | - | ADRIYANTO DEWO | M | Indonesia | |||
| 97 | - | ADVENT HUANG | M | Indonesia | |||
| 98 | - | AFFANDA BAGUS SYAHPUTRA | M | Indonesia | |||
| 99 | - | AFIQ AHMED MAKARIM | M | Indonesia | |||
| 100 | - | AGIL REFORMAN | M | Indonesia | |||
| 101 | - | AGOESSTAR KOROMPOT | M | Indonesia | |||
| 102 | - | AGUNG NUGROHO | M | Indonesia | |||
| 103 | - | AGUS NUGROHO | M | Indonesia | |||
| 104 | - | AHMAD RIZKI FADILAH | M | Indonesia | |||
| 105 | - | AHMAD SAH PUTRA | M | Indonesia | |||
| 106 | - | AHMAD SUPRIYADI | M | Indonesia | |||
| 107 | - | AHMAD YAHDIN HASIBUAN | M | Indonesia | |||
| 108 | - | AKBAR MAULANA SUGIANTO | M | Indonesia | |||
| 109 | - | AKMAL MAULANA HENDRAWAN | M | Indonesia | |||
| 110 | - | AL TUHAREA | M | Indonesia | |||
| 111 | - | ALAM SANTOSA | M | Indonesia | |||
| 112 | - | ALDILA PRATAMA | M | Indonesia | |||
| 113 | - | ALDO PRYANDANA PUTRA | M | Indonesia | |||
| 114 | - | ALI MASHAR | M | Indonesia | |||
| 115 | - | ALMER ANDIKA | M | Indonesia | |||
| 116 | - | ALVARO PENA | M | Indonesia | |||
| 117 | - | ALVIN NATANAEL | M | Indonesia | |||
| 118 | - | ALVIN VIJAY ANAND | M | Indonesia | |||
| 119 | - | ANANDA WAHYU | M | Indonesia | |||
| 120 | - | ANDHIKA RIZKI | M | Indonesia | |||
| 121 | - | ANDI TAWAKAL AUVE | M | Indonesia | |||
| 122 | - | ANDRE SUGIANTO | M | Indonesia | |||
| 123 | - | ANDREA KRESNAHARI | M | Indonesia | |||
| 124 | - | ANDREAN NAUFAL | M | Indonesia | |||
| 125 | - | ANDREAS TOGI LAMSIHAR | M | Indonesia | |||
| 126 | - | ANDRES JOSIA AGADIVA | M | Indonesia | |||
| 127 | - | ARAY CHE AHMAD | M | Indonesia | |||
| 128 | - | ARIA UTAMA | M | Indonesia | |||
| 129 | - | ARIF FEBRIYANI | M | Indonesia | |||
| 130 | - | ASEP IRHAM | M | Indonesia | |||
| 131 | - | AZRA ZAQI PRATAMA | M | Indonesia | |||
| 132 | - | AZRO DAFA | M | Indonesia | |||
| 133 | - | BAGINDA NASUTION NASUTION | M | Indonesia | |||
| 134 | - | BAMBANG BIMO AJIE | M | Indonesia | |||
| 135 | - | BANU NOVIANTO | M | Indonesia | |||
| 136 | - | BANYUBENING PRIETA | F | Indonesia | |||
| 137 | - | BAYOGHANTA MAHARDIKA | M | Indonesia | |||
| 138 | - | BAYU SATYA NUGRAHA | M | Indonesia | |||
| 139 | - | BIMO ABDINEGORO | M | Indonesia | |||
| 140 | - | CAESAR RAMADHAN | M | Indonesia | |||
| 141 | - | DANANG FAHRIDHO | M | Indonesia | |||
| 142 | - | DANIE PERDANA HAKIM | M | Indonesia | |||
| 143 | - | DANUR ILHAM KHOIRUMAN | M | Indonesia | |||
| 144 | - | DENNY HENG | M | Indonesia | |||
| 145 | - | DEWI MONIQUE | F | Indonesia | |||
| 146 | - | DICKIE ZULFICKAR HERVIANTO | M | Indonesia | |||
| 147 | - | DIMAS NH | M | Indonesia | |||
| 148 | - | DIMAS PRAKOSO | M | Indonesia | |||
| 149 | - | DIMAS TITO NUR FIKRI | M | Indonesia | |||
| 150 | - | DYAN NOVITA | F | Indonesia | |||
| 151 | - | EKA ASMAYANI | F | Indonesia | |||
| 152 | - | EKA SITI KHADIJAH | F | Indonesia | |||
| 153 | - | EKO SUDARWANTO | M | Indonesia | |||
| 154 | - | ELISNA PRACHIKA | M | Indonesia | |||
| 155 | - | ELKA ANANTA | M | Indonesia | |||
| 156 | - | ENRICO VALENTINO | M | Indonesia | |||
| 157 | - | FADLLIH NAUVAL | M | Indonesia | |||
| 158 | - | FAHMY NUR F | M | Indonesia | |||
| 159 | - | FAIZ SATRYA | M | Indonesia | |||
| 160 | - | FAJAR ADESTA | M | Indonesia | |||
| 161 | - | FAJRI NUR MUHSIN | M | Indonesia | |||
| 162 | - | FAJRIYYATUL MUFIDAH | F | Indonesia | |||
| 163 | - | FANNI AULIA MAISA PUSPOSARI | F | Indonesia | |||
| 164 | - | FAREL AL GHIFFARY | M | Indonesia | |||
| 165 | - | FARRAS ABDUL AZIZ | M | Indonesia | |||
| 166 | - | FATHURRAHMAN SANTOSA | M | Indonesia | |||
| 167 | - | FATWA TIAR WAHYUDI | M | Indonesia | |||
| 168 | - | FAUZAN AKHMAD NAUFAL | M | Indonesia | |||
| 169 | - | FAUZAN HANAFI | M | Indonesia | |||
| 170 | - | FAZRI ALMAN FAZZA | M | Indonesia | |||
| 171 | - | FERICKO SETIAWAN | M | Indonesia | |||
| 172 | - | FIKRI PRAKASA HUTAMA | M | Indonesia | |||
| 173 | - | FIKRI PUTRA | M | Indonesia | |||
| 174 | - | FISTIANI SUGAR | F | Indonesia | |||
| 175 | - | FREDERIC DUMONT | M | France | |||
| 176 | - | FREDO HUTAJULU | M | Indonesia | |||
| 177 | - | FRITZGERALDO GRATIA PURBA | M | Indonesia | |||
| 178 | - | GALIH ADIYAMAN | M | Indonesia | |||
| 179 | - | GALIH BUDIAWAN | M | Indonesia | |||
| 180 | - | GALIH CAHYO SAPUTRO | M | Indonesia | |||
| 181 | - | GELAR SATRIO WIBOWO | M | Indonesia | |||
| 182 | - | GIBRAN PATURUSI | M | Indonesia | |||
| 183 | - | GILANG ADI | M | Indonesia | |||
| 184 | - | GILBERT SIBUEA | M | Indonesia | |||
| 185 | - | GLENN ANTHONY | M | Indonesia | |||
| 186 | - | GLORIA S | F | Indonesia | |||
| 187 | - | GRAHAM ORR | M | United Kingdom | |||
| 188 | - | GRINALDI WISNU TRI PRASETYO | M | Indonesia | |||
| 189 | - | HAIKAL SAKIRIN | M | Indonesia | |||
| 190 | - | HANIEF BAYHAQQI | M | Indonesia | |||
| 191 | - | HELMI PRATAMA | M | Indonesia | |||
| 192 | - | HENDRI SEPTIANI | F | Indonesia | |||
| 193 | - | HEVIN JAMALA AKBAR | M | Indonesia | |||
| 194 | - | HIZKIA WIZANO | M | Indonesia | |||
| 195 | - | HOLMES SIHOMBING | M | Indonesia | |||
| 196 | - | ICHSANUL ALIFWAN | M | Indonesia | |||
| 197 | - | IGNATIUS MAHESA | M | Indonesia | |||
| 198 | - | IGO JALAN JALAN | M | Indonesia | |||
| 199 | - | IHZA RIYAWAN | M | Indonesia | |||
| 200 | - | IKMAL MAHIJA | M | Indonesia | |||
| 201 | - | ILMA SARI | F | Indonesia | |||
| 202 | - | IMMANUEL DANNY CHRISMANTO | M | Indonesia | |||
| 203 | - | IMMANUEL EDUARDO | M | Indonesia | |||
| 204 | - | INDIRA SEPTIA | F | Indonesia | |||
| 205 | - | INDRIANI W | F | Indonesia | |||
| 206 | - | IQBAL BALMAN | M | Indonesia | |||
| 207 | - | IRSYAD BAIHAQI PASARIBU | M | Indonesia | |||
| 208 | - | IRWAN PRABOWO | M | Indonesia | |||
| 209 | - | IRWAN SYAHRIL | M | Indonesia | |||
| 210 | - | IVAN YUDIANSYAH | M | Indonesia | |||
| 211 | - | IWAN SAEFUL ANWAR | M | Indonesia | |||
| 212 | - | JANSEN LIU | M | Indonesia | |||
| 213 | - | JEREMY MOEIS | M | Indonesia | |||
| 214 | - | JESYCA ESTER | F | Indonesia | |||
| 215 | - | JUAN TUANDALI | M | Indonesia | |||
| 216 | - | JUFOUR ISNANDA WIADI | M | Indonesia | |||
| 217 | - | KAFKA LINGGA LINGGA | M | Indonesia | |||
| 218 | - | KARDI ARDIYAN SYAH | M | Indonesia | |||
| 219 | - | KARDIANA APRILIA | F | Indonesia | |||
| 220 | - | KARRIS PRAMANDHIKA | M | Indonesia | |||
| 221 | - | KEIJI NAGASE | M | Japan | |||
| 222 | - | KEVIN ILHAM | M | Indonesia | |||
| 223 | - | KHAIR MAULANA RAMADHANI | M | Indonesia | |||
| 224 | - | KHIKMADARI . | M | Indonesia | |||
| 225 | - | LABIB ABIYYU ZIDNI | M | Indonesia | |||
| 226 | - | LASKAR SAKTI SIHOMBING | M | Indonesia | |||
| 227 | - | LIE KHIMLIN | F | Indonesia | |||
| 228 | - | LUH PUTU VENNA ADNYA PUTRI | F | Indonesia | |||
| 229 | - | M FAJAR UTOMO | M | Indonesia | |||
| 230 | - | M ICHSAN HASIBUAN | M | Indonesia | |||
| 231 | - | MAR'IE MUHAMMAD | M | Indonesia | |||
| 232 | - | MASHICA ABDUL SOLEH | M | Indonesia | |||
| 233 | - | MASNIARI SILALAHI | F | Indonesia | |||
| 234 | - | MEOR RAZZIN RIZAL BIN MEOR FAISAL | M | Malaysia | |||
| 235 | - | MERRY ROSMALA | F | Indonesia | |||
| 236 | - | MEUTIA IRFANY | F | Indonesia | |||
| 237 | - | MOCHAMAD INDRA WIRA PRATAMA | M | Indonesia | |||
| 238 | - | MOHAMAD RAMLY | M | Indonesia | |||
| 239 | - | MUHAMAD FADEL GHOZALI | M | Indonesia | |||
| 240 | - | MUHAMAD RIFAI | M | Indonesia | |||
| 241 | - | MUHAMMAD FARHAN | M | Indonesia | |||
| 242 | - | MUHAMMAD FATHIER ARRASIED | M | Indonesia | |||
| 243 | - | MUHAMMAD FIKRI SOFYAN | M | Indonesia | |||
| 244 | - | MUHAMMAD HAMBALI | M | Indonesia | |||
| 245 | - | MUHAMMAD LUTHFI | M | Indonesia | |||
| 246 | - | MUHAMMAD NASSAR | M | Indonesia | |||
| 247 | - | MUHAMMAD NAUFAL KHAWARI | M | Indonesia | |||
| 248 | - | MUHAMMAD NAYAKA MAULANA AJIANSYAH | M | Indonesia | |||
| 249 | - | MUHAMMAD PASHA | M | Indonesia | |||
| 250 | - | MUHAMMAD RAMADHAN AL RENO | M | Indonesia | |||
| 251 | - | MUHAMMAD RIFKI DARMAWAN | M | Indonesia | |||
| 252 | - | MUHAMMAD RIFKY ARDIAKUSUMA | M | Indonesia | |||
| 253 | - | MUHAMMAD ULIL AZMI | M | Indonesia | |||
| 254 | - | MUHAMMAD VIQY | M | Indonesia | |||
| 255 | - | MUHAMMAD WAHYUDI | M | Indonesia | |||
| 256 | - | MUHAMMAD YULIANSYAH | M | Indonesia | |||
| 257 | - | MUHAMMAD ZAINUR RIFQI | M | Indonesia | |||
| 258 | - | MUHAMMAD ZULFIQRI | M | Indonesia | |||
| 259 | - | MULYA HARDI | M | Indonesia | |||
| 260 | - | NABIL FAIRUZZAMAN | M | Indonesia | |||
| 261 | - | NABILA NUR AZIZAH | F | Indonesia | |||
| 262 | - | NAUFAL AFIF | M | Indonesia | |||
| 263 | - | NAUFAL KRISNELI | M | Indonesia | |||
| 264 | - | NURCHOLIS AHMAD | M | Indonesia | |||
| 265 | - | NUREAIN KAMDAN | F | Malaysia | |||
| 266 | - | NURUL ANWAR | M | Indonesia | |||
| 267 | - | NURUL ZAENAL MUSTAKIM | M | Indonesia | |||
| 268 | - | PATRICIUS SONNY WEA | M | Indonesia | |||
| 269 | - | PATRICK ARLAN | M | Indonesia | |||
| 270 | - | PIERRE KEVIN ANGELO | M | Indonesia | |||
| 271 | - | QUSYAIRI M | M | Indonesia | |||
| 272 | - | RAFI' NAWAWI MUBAROK | M | Indonesia | |||
| 273 | - | RAFIFATA HARYA DEZAN | M | Indonesia | |||
| 274 | - | RAKA PRATAMA PUTRA | M | Indonesia | |||
| 275 | - | RAKHMAT BASUKI | M | Indonesia | |||
| 276 | - | RASHIF BENITO FAZA | M | Indonesia | |||
| 277 | - | RESTU KHOERUL | M | Indonesia | |||
| 278 | - | REVA GERYANSYAH AFQAL | M | Indonesia | |||
| 279 | - | REZA RAMADHANI | M | Indonesia | |||
| 280 | - | RICKY MAHENDRI | M | Indonesia | |||
| 281 | - | RIDA DESIANA | F | Indonesia | |||
| 282 | - | RIDWAN BAGUS | M | Indonesia | |||
| 283 | - | RIEZKY DELASTAMA | M | Indonesia | |||
| 284 | - | RIFQI FACHREZI | M | Indonesia | |||
| 285 | - | RINALDY RESINANDA | M | Indonesia | |||
| 286 | - | RINI ANGGRAINI | F | Indonesia | |||
| 287 | - | RISKHI CAHYO HERLAMBANG SIMANJUNTAK | M | Indonesia | |||
| 288 | - | RIZKA HARYANI | F | Indonesia | |||
| 289 | - | RIZKI SETIAWAN | M | Indonesia | |||
| 290 | - | RIZKIANSYAH RIZAL | M | Indonesia | |||
| 291 | - | RIZKY FAJAR ADI SAPUTRA | M | Indonesia | |||
| 292 | - | RIZKY FEBRIANSYAH | M | Indonesia | |||
| 293 | - | ROBI PRASETYO | M | Indonesia | |||
| 294 | - | ROFIQ QOMAR | M | Indonesia | |||
| 295 | - | ROSI LAWATI | F | Indonesia | |||
| 296 | - | RUDIANSYAH SIAGIAN | M | Indonesia | |||
| 297 | - | SADIKIN HAMDANI | M | Indonesia | |||
| 298 | - | SAFIRA FADHILAH | F | Indonesia | |||
| 299 | - | SATRIA WIBISONO UTOMO | M | Indonesia | |||
| 300 | - | SEPTIADI PUTRANTO | M | Indonesia | |||
| 301 | - | SEPTIAN BAGUS | M | Indonesia | |||
| 302 | - | SEPTIAN GALIH | M | Indonesia | |||
| 303 | - | SHAFIRA ADZRA ERMINABILAH | F | Indonesia | |||
| 304 | - | SHAHRUL AZAMI BIN SHAHRUM SHAHRUL | M | Malaysia | |||
| 305 | - | SINA LOTFAHMADI | M | Canada | |||
| 306 | - | SITI HARUMSARI | F | Indonesia | |||
| 307 | - | SONY FIBRIYAN | M | Indonesia | |||
| 308 | - | STEFANNY NATANIA | F | Singapore | |||
| 309 | - | STENLY GINOGA | M | Indonesia | |||
| 310 | - | STEVEN ANDRI | M | Indonesia | |||
| 311 | - | SUBANDA SUBANDA | M | Indonesia | |||
| 312 | - | SUTEJO SUMANJAYA | M | Indonesia | |||
| 313 | - | SYARIF SAMSIDAR SAHRIL | M | Indonesia | |||
| 314 | - | TAMARA AYUNINGSIH ARTANI SITORUS | F | Indonesia | |||
| 315 | - | TAUFIK AZHAR SUGIANTO | M | Indonesia | |||
| 316 | - | TAUFIK TAULADAN TAULADAN | M | Indonesia | |||
| 317 | - | TAUFIQ HIDAYAT | M | Indonesia | |||
| 318 | - | TIMO FRANCISCUS | M | Indonesia | |||
| 319 | - | TONNY LEONAARD | M | Indonesia | |||
| 320 | - | TRIADI SETIAWAN | M | Indonesia | |||
| 321 | - | VEGA RIYANTI | F | Indonesia | |||
| 322 | - | WISHAKA DIAN PANDUTAMA | M | Indonesia | |||
| 323 | - | YANDHIKA PUTRA | M | Indonesia | |||
| 324 | - | YITZAK KAMYA | M | Indonesia | |||
| 325 | - | YOGA WIDAGDO | M | Indonesia | |||
| 326 | - | YOHANA TRIVENA | M | Indonesia | |||
| 327 | - | YOKO KURNIAWAN | M | Indonesia | |||
| 328 | - | YOSIA SITOMPUL | M | Indonesia | |||
| 329 | - | YUDHISTIRA MUHAMAD DARYANTO | M | Indonesia | |||
| 330 | - | YULIA LIE | F | Indonesia | |||
| 331 | - | ZAKARIA SUBAGJA | M | Indonesia | |||
| 332 | - | ZIDAN MA'ARIF | M | Indonesia | |||
| 333 | - | ZIDNI SHULHAN | M | Indonesia | |||
| 334 | - | ZILPANI ANDRI | M | Indonesia |
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
| No | BIB | Name | Gender | Nationality | R | Q | P |
|---|---|---|---|---|---|---|---|
| 1 | 2001 | REINHARD ELKANATANE | M | Indonesia | |||
| 2 | 2002 | RAEDI FIKRY | M | Indonesia | |||
| 3 | 2003 | EVAN JUSTIN | M | Indonesia | |||
| 4 | 2004 | JONNY HERMANTO | M | Indonesia | |||
| 5 | 2005 | JOLIYENTI JOLIYENTI | F | Indonesia | |||
| 6 | 2006 | BINH NGUYEN DANG | M | Vietnam | |||
| 7 | 2007 | MOHAMAD IQBAL | M | Indonesia | |||
| 8 | 2008 | MOHD SHERWANI ABU BAKAR | M | Malaysia | |||
| 9 | 2009 | DZAKISYAH MUBARAK | M | Indonesia | |||
| 10 | 2010 | TRUONG GIANG DOAN | M | Vietnam | |||
| 11 | 2011 | MASAAKI KOBAYASHI | M | Japan | |||
| 12 | 2012 | REFHAZRI MAULANA GUMELAR | M | Indonesia | |||
| 13 | 2013 | SANDY KURNIAWAN | M | Indonesia | |||
| 14 | 2014 | EKA ASMAYANI | F | Indonesia | |||
| 15 | 2015 | ENJELINUS BARUNG | M | Indonesia | |||
| 16 | 2016 | OLIVIER GAUCHER | M | France | |||
| 17 | 2017 | FERNANDO DOMMITS | M | Indonesia | |||
| 18 | 2018 | IWAN SAEFUL ANWAR | M | Indonesia | |||
| 19 | 2019 | RICKY KHRISNA U | M | Indonesia | |||
| 20 | 2020 | SIGIT RISALEH | M | Indonesia | |||
| 21 | 2021 | ERWIN TANDRA SARAGIH | M | Indonesia | |||
| 22 | 2022 | DHADHANG SURYANTO | M | Indonesia | |||
| 23 | 2023 | SYOFYAN AZHAR | M | Indonesia | |||
| 24 | 2024 | RONALD LIMOA | M | Indonesia | |||
| 25 | 2025 | KRISTIAN NUGROHO | M | Indonesia | |||
| 26 | 2026 | INDRA KALA | M | Indonesia | |||
| 27 | 2027 | JOSHUA KRISTANTO | M | Indonesia | |||
| 28 | 2028 | HIROYUKI MATSUDA | M | Japan | |||
| 29 | 2029 | SADIQ MANSOR | M | Singapore | |||
| 30 | 2030 | FURI RACHMAWATI | F | Indonesia | |||
| 31 | 2031 | NAUFAL KRISNELI | M | Indonesia | |||
| 32 | - | ABDULLAH NAWAWI | M | Indonesia | |||
| 33 | - | ADELBERTUS BIMO ANINDYA | M | Indonesia | |||
| 34 | - | ADLI DZIL IQRAM | M | Indonesia | |||
| 35 | - | ADRIANTO PRAYOGA KUSUMA | M | Indonesia | |||
| 36 | - | ADVENT HUANG | M | Indonesia | |||
| 37 | - | AKHDAN RAMADHAN | M | Indonesia | |||
| 38 | - | ALDI MULYANA PUTRA | M | Indonesia | |||
| 39 | - | ALDIAN ABIMANYU | M | Indonesia | |||
| 40 | - | ALDO FERDIANSYAH | M | Indonesia | |||
| 41 | - | AMISAM HAMZAH | F | Malaysia | |||
| 42 | - | ANDRES JOSIA AGADIVA | M | Indonesia | |||
| 43 | - | ARDHANA TRYANTORO | M | Indonesia | |||
| 44 | - | ARDI SEPTIAN | M | Indonesia | |||
| 45 | - | ARY BUDI LAKSONO | M | Indonesia | |||
| 46 | - | ATIEZ NIFTAH | F | Indonesia | |||
| 47 | - | AYU PRAWESTI | F | Indonesia | |||
| 48 | - | AZIS SUSETIO | M | Indonesia | |||
| 49 | - | BAGAS VALENTINO TAHAR | M | Indonesia | |||
| 50 | - | BAZOOKA AKBAR ANANTAMA | M | Indonesia | |||
| 51 | - | BIBIP DEINANDRI | M | Indonesia | |||
| 52 | - | CHRISTYO WIDORUKMI | F | Indonesia | |||
| 53 | - | DANDY ANJAR ALAMIN SIMANJUNTAK | M | Indonesia | |||
| 54 | - | DANNY PERMATA SIMANJUNTAK | M | Indonesia | |||
| 55 | - | DEBBY SUSANTI | F | Indonesia | |||
| 56 | - | DEDY ISMAIL | M | Indonesia | |||
| 57 | - | DIDI RUSDIANTO | M | Indonesia | |||
| 58 | - | DIMAS NANDANG HIDAYAT | M | Indonesia | |||
| 59 | - | DWI PUTRA ALEXANDER | M | Indonesia | |||
| 60 | - | EDWIN TEDJASUKMANA | M | Indonesia | |||
| 61 | - | FEBRIAN - | M | Indonesia | |||
| 62 | - | FIKRI RASYID RIDHO | M | Indonesia | |||
| 63 | - | GEORGEANO YAHOO SUWIDONO | M | Indonesia | |||
| 64 | - | HIZKIA RIAN | M | Indonesia | |||
| 65 | - | IGNATIUS ERIC | M | Indonesia | |||
| 66 | - | ILHAM MAHADIKA | M | Indonesia | |||
| 67 | - | INDRIANI W | F | Indonesia | |||
| 68 | - | IRFAN HILMI | M | Indonesia | |||
| 69 | - | IRWAN PRABOWO | M | Indonesia | |||
| 70 | - | JOSEFERA CLEMENTINA | F | Indonesia | |||
| 71 | - | KARRIS PRAMANDHIKA | M | Indonesia | |||
| 72 | - | KRYSTYNA KRASSOWSKA | F | United Kingdom | |||
| 73 | - | LANI BASTIAN | M | Indonesia | |||
| 74 | - | M BIUZAR AZMI PUTRA | M | Indonesia | |||
| 75 | - | M FAHRUL ROHMANDIKA | M | Indonesia | |||
| 76 | - | M ICHSAN HASIBUAN | M | Indonesia | |||
| 77 | - | MARIO MANOCH | M | Indonesia | |||
| 78 | - | MOCHAMAD YOESEP ALI RACHMAN | M | Indonesia | |||
| 79 | - | MOHAMAD ISWAHYUDI | M | Indonesia | |||
