Rinjani100
Race Information:
Race History:
Entry List
Countries: 42
Participants: 1478
Indonesia(781)
Malaysia(212)
China(106)
Singapore(83)
Vietnam(49)
Brunei Darussalam(38)
Taiwan(32)
Thailand(28)
France(25)
Japan(16)
United Kingdom(13)
Australia(11)
Macau(8)
Russian Federation(8)
Philippines(7)
Netherlands(5)
Hong Kong(5)
Germany(5)
India(5)
Canada(4)
United States(4)
Switzerland(3)
Bulgaria(3)
Korea, Republic of(3)
New Zealand(3)
Spain(3)
Norway(2)
Angola(2)
Italy(1)
Austria(1)
Zambia(1)
Czech Republic(1)
Belgium(1)
France, Metropolitan(1)
South Africa(1)
Denmark(1)
Tunisia(1)
Portugal(1)
Belarus(1)
Sweden(1)
Poland(1)
Lao People's Democratic Republic(1)
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
No | BIB | Name | Gender | Nationality | R | Q | P |
---|---|---|---|---|---|---|---|
1 | 1001 | GANESA WISESA | M | Indonesia | |||
2 | 1002 | AKBAR ALAM | M | Indonesia | |||
3 | 1003 | CHELSEA BALGARION LIM | F | Indonesia | |||
4 | 1004 | DIANA PERMATA SARI | F | Indonesia | |||
5 | 1005 | OJAHAN HUTAJULU | M | Indonesia | |||
6 | 1007 | SWEE HUANG TAN | F | Malaysia | |||
7 | 1008 | AGUS USNUL AMIN | M | Indonesia | |||
8 | 1009 | FERNANDINA CELINE SETIAWAN | F | Indonesia | |||
9 | 1010 | DEVI SETYANINGTYAS ROMPAS | F | Indonesia | |||
10 | 1011 | SARAH CHILEMBO | F | Zambia | |||
11 | 1012 | SANJAY SUNNY LAL KHANCHANDANI | M | Singapore | |||
12 | 1013 | FITRI BARNAS | M | Indonesia | |||
13 | 1015 | IZABELA BRZEZINSKA | F | Australia | |||
14 | 1016 | SANDRA CHONG | F | Malaysia | |||
15 | 1017 | EMILIE DION | F | France | |||
16 | 1020 | FEBRI HADI HERMAWAN | M | Indonesia | |||
17 | 1021 | ADIARTA WINOTO | M | Indonesia | |||
18 | 1022 | GITA GUNADI | F | Indonesia | |||
19 | 1023 | KRISHAN SOMASUNDARAM | M | Germany | |||
20 | 1024 | LA DIFLA | F | Indonesia | |||
21 | 1025 | REZA ANDIKA | M | Indonesia | |||
22 | 1026 | RONNY SAMUEL TAMBUNAN | M | Indonesia | |||
23 | 1027 | RAMON VAN SANTEN | M | Netherlands | |||
24 | 1028 | WISNU PEB | M | Indonesia | |||
25 | - | ABDUL RACHMAN | M | Indonesia | |||
26 | - | ACHMAD FAUZAN | M | Indonesia | |||
27 | - | AGIT SANTARA | M | Indonesia | |||
28 | - | AHMAD TUBA MUTAQI | M | Indonesia | |||
29 | - | AIMAN RAZI | M | Malaysia | |||
30 | - | ALAM MUHAMAD RAMDAN | M | Indonesia | |||
31 | - | ALIEF FATHURRAHMAN AR RINJANI | M | Indonesia | |||
32 | - | ANDHIKA TEGAR J | M | Indonesia | |||
33 | - | ANDRY SURYANATA | M | Indonesia | |||
34 | - | ANGGIT IBNU | M | Indonesia | |||
35 | - | ANHA BAKRIE | F | Indonesia | |||
36 | - | ANINDA PARAMITA | F | Indonesia | |||
37 | - | ARI ARMAN | M | Indonesia | |||
38 | - | ARIF FEBRIYANI | M | Indonesia | |||
39 | - | ARIFANDY MARIO MAMONTO | M | Indonesia | |||
40 | - | ARIO MANGGOLO | M | Indonesia | |||
41 | - | BAYOGHANTA MAHARDIKA | M | Indonesia | |||
42 | - | BAYU YAHYA RAHMAN | M | Indonesia | |||
43 | - | BENNY PRIJONO | M | Indonesia | |||
44 | - | BRENDA MEIRIANI WINATA | F | Indonesia | |||
45 | - | CATERINA MELDA | F | Indonesia | |||
46 | - | CHING SIANG NG | F | Singapore | |||
47 | - | CHRISTOVER TEKKO | M | Indonesia | |||
48 | - | DAMAY PUSPITA | F | Indonesia | |||
49 | - | DANIE PERDANA HAKIM | M | Indonesia | |||
50 | - | DASRI MUHAMMAD | M | Indonesia | |||
51 | - | DEDE MUHAMAD RIDWAN | M | Indonesia | |||
52 | - | DEWA KETUT SIDHARTA | M | Indonesia | |||
53 | - | DINA SHAIMARDANOVA | F | Russian Federation | |||
54 | - | DWI YANTI ANGGRAINI | F | Indonesia | |||
55 | - | EMILIE DION | F | France | |||
56 | - | FADZRIL SYAFIQ | M | Malaysia | |||
57 | - | FARIZAL IBNU MUFID | M | Indonesia | |||
58 | - | FERNANDO SITORUS | M | Indonesia | |||
59 | - | GAYDI MULANADI | F | Indonesia | |||
60 | - | GAYUS ELPUTRA | M | Indonesia | |||
61 | - | GRACE DUMARIA SITOHANG | F | Indonesia | |||
62 | - | HADIE MANDALA | M | Indonesia | |||
63 | - | HAERUDIN - | M | Indonesia | |||
64 | - | HAERUL PAHMI HARIS | M | Indonesia | |||
65 | - | HAMIM BARIQ AKBAR | M | Indonesia | |||
66 | - | HAO HSU | M | Taiwan | |||
67 | - | HENDRA KURNIAWAN | M | Indonesia | |||
68 | - | I MADE BAYU DWI PRIANA YOGA | M | Indonesia | |||
69 | - | ILMA SARI | F | Indonesia | |||
70 | - | IMAM WAHYUDI | M | Indonesia | |||
71 | - | INDRA JANWAR SETYADI | M | Indonesia | |||
72 | - | JEFFRY GLENDI | M | Indonesia | |||
73 | - | JERRY YOLANDA | M | Indonesia | |||
74 | - | JOKO SLAMET | M | Indonesia | |||
75 | - | JULIADI SAPUTRA | M | Indonesia | |||
76 | - | JUSUF SALMAN | M | Indonesia | |||
77 | - | KHAVID ALI FARIKHIN | M | Indonesia | |||
78 | - | KIFIN RAMADHAN | M | Indonesia | |||
79 | - | KUKUH SATRIA PUTRA | M | Indonesia | |||
80 | - | L. MUH. EDITIA SUBIHARDI | M | Indonesia | |||
81 | - | LALE OKTAVIANA | F | Indonesia | |||
82 | - | LESSI OKTAVIANA | F | Indonesia | |||
83 | - | LISTIA WULANDARI | F | Indonesia | |||
84 | - | LUTFI CHUSNIA | F | Indonesia | |||
85 | - | M. MAHZANULILMI | M | Indonesia | |||
86 | - | MAMAN SANJAYA | M | Indonesia | |||
87 | - | MARCOS FERNÁNDEZ | M | Spain | |||
88 | - | MARIA ROSA MANALU | F | Indonesia | |||
89 | - | MARYANTI SESA | F | Indonesia | |||
90 | - | MELANIE AHMAD | F | Brunei Darussalam | |||
91 | - | MERIH YULISTIANI | F | Indonesia | |||
92 | - | MICHAEL NA | M | Indonesia | |||
93 | - | MIFTAHUS SURURI | M | Indonesia | |||
94 | - | MOCH SYAIFUL ARIF | M | Indonesia | |||
95 | - | MOHAMAD IKHWAN | M | Indonesia | |||
96 | - | MOHAMAD TAKBIR LUKMAN | M | Malaysia | |||
97 | - | MOHAMMAD IRVAN | M | Indonesia | |||
98 | - | MOHAMMAD RIDWAN | M | Indonesia | |||
99 | - | MUH. ATMA YADIN | M | Indonesia | |||
100 | - | MUHAMAD ABDUL JABAR | M | Indonesia | |||
101 | - | MUHAMAD DENI FAJRI | M | Indonesia | |||
102 | - | MUHAMAD IQBAL | M | Indonesia | |||
103 | - | MUHAMMAD AKMAL | M | Malaysia | |||
104 | - | MUHAMMAD AUFAR RIFQI PERDANA | M | Indonesia | |||
105 | - | MUHAMMAD FADHLI ISMAIL | M | Malaysia | |||
106 | - | MUHAMMAD HILMY FARIQI | M | Indonesia | |||
107 | - | MUHAMMAD HUSEN | M | Indonesia | |||
108 | - | MUHAMMAD NAQIB ZAKWAN BIN AHMAD SHOKHAILY | M | Malaysia | |||
109 | - | MUHAMMAD ROZY ANWARI | M | Indonesia | |||
110 | - | MUHAMMAD SYAESAR GIBRAN | M | Angola | |||
111 | - | MUHAMMAD THORIQ DWI SETYAWAN | M | Indonesia | |||
112 | - | NADIA NASOETION | F | Indonesia | |||
113 | - | NANDA PUTRA SENIYA NANDA | M | Indonesia | |||
114 | - | NAUFAL WIDYANTARA | M | Indonesia | |||
115 | - | NAZARUDIN CHE AMAT | M | Malaysia | |||
116 | - | NUR FAZLIN SHAHIRA ZULKIPLE | M | Malaysia | |||
117 | - | NURUL AIN BINTI MUHD NAZDRI | F | Malaysia | |||
118 | - | OKTORA SIMBOLON | F | Indonesia | |||
119 | - | PARMAN TREKKER | M | Indonesia | |||
120 | - | PG HJH NORMAJIDAH PG HJ RAJID | F | Brunei Darussalam | |||
121 | - | PHAT NGUYEN LAM VINH | M | Vietnam | |||
122 | - | PUJATI SAPTO WAHYUDI | M | Indonesia | |||
123 | - | RAI JULIAN NOVAL PUTRA | M | Indonesia | |||
124 | - | REYHAN AFFANDY | M | Indonesia | |||
125 | - | RIDZKI NOVIANSYAH | M | Indonesia | |||
126 | - | RIEKE PASELA | F | Indonesia | |||
127 | - | ROBI ASROR | M | Indonesia | |||
128 | - | RULI NUGROHO | M | Indonesia | |||
129 | - | SADA PERARIH | M | Indonesia | |||
130 | - | SAFA SAVIRA YUANDHITA | F | Indonesia | |||
131 | - | SAILAH ILA | F | Indonesia | |||
132 | - | SAMSUL FAJRIN | M | Indonesia | |||
133 | - | SANDRA CHONG | F | Malaysia | |||
134 | - | SHANIA JUSUF | F | Indonesia | |||
135 | - | SINGGIH ADI HERMAWAN | M | Indonesia | |||
136 | - | SITI KOMARIA | F | Indonesia | |||
137 | - | SITI ROHANI MOHAMED SAID | F | Malaysia | |||
138 | - | SURYA WIRAWAN | M | Indonesia | |||
139 | - | SUWARDI SUAIB | M | Indonesia | |||
140 | - | SYARIF HABIBULLAH NASUTION | M | Indonesia | |||
141 | - | SYUKRON BAYANI | M | Indonesia | |||
142 | - | TEGUH SYAHWANA | M | Indonesia | |||
143 | - | TRACY LIEW NYUK FUN | F | Malaysia | |||
144 | - | TRI JULIARDY | M | Indonesia | |||
145 | - | VELYN TAN | F | Malaysia | |||
146 | - | VICTOR RADITIA | M | Indonesia | |||
147 | - | WAHIDIN AROBI | M | Indonesia | |||
148 | - | WAHYU ADE KURNIAWAN | M | Indonesia | |||
149 | - | WALUYO WALUYO | M | Indonesia | |||
150 | - | WAN AMALINA AMALINA | F | Brunei Darussalam | |||
151 | - | WAWAN SWANDAYANA | M | Indonesia | |||
152 | - | WEIQI LIN | M | China | |||
153 | - | WENANG PARAMARTHA | M | Indonesia | |||
154 | - | WILLIAM SALIM | M | Indonesia | |||
155 | - | WIMBUH NAWA NUGROHO | M | Indonesia | |||
156 | - | WISNU BEKTI NUGRAHA | M | Indonesia | |||
157 | - | YANDHIKA PUTRA | M | Indonesia | |||
158 | - | YOSI ARFIANTO | M | Indonesia |
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
No | BIB | Name | Gender | Nationality | R | Q | P |
---|---|---|---|---|---|---|---|
1 | 2001 | NICK DJATNIKA | M | Indonesia | |||
2 | 2002 | DADIK GAUTAMA GARIBALDI | M | Indonesia | |||
3 | 2003 | TETRA YANI FITRI | F | Indonesia | |||
4 | 2004 | ANDI TRISNANDI | M | Indonesia | |||
5 | 2005 | NORAZLY SHAH SHAMSUDIN | M | Malaysia | |||
6 | 2006 | DIAN PUTRA PAMUNGKAS | M | Indonesia | |||
7 | 2007 | NADYA PANEVA | F | Bulgaria | |||
8 | 2008 | ELENA PANEVA | F | Bulgaria | |||
9 | 2009 | ALAMSJAH KARTONO | M | Indonesia | |||
10 | 2010 | MASAHIKO KIYA | M | Japan | |||
11 | 2011 | SANAN CHANTAVONG | M | Malaysia | |||
12 | 2012 | MICHAEL SUGIHARTO | M | Indonesia | |||
13 | 2013 | JANETAKORN MAKHAMKAI | M | Thailand | |||
14 | 2014 | TRI HANDOYO | M | Indonesia | |||
15 | 2015 | LYE HENG TAY | M | Singapore | |||
16 | 2016 | HISAO IMAI | M | Japan | |||
17 | 2017 | LEE SENG HONG | M | Singapore | |||
18 | 2018 | SURIANY MAYALIN | F | Brunei Darussalam | |||
19 | 2019 | ZAIRI TAN | M | Singapore | |||
20 | 2020 | AMIRUL ASRAFF ABDUL RAHIM | M | Singapore | |||
21 | 2021 | DENNY DENNY | M | Indonesia | |||
22 | 2022 | ARDY NURDJAYA JUWARI | M | Singapore | |||
23 | 2023 | MOHAMAD MAHSUNI | M | Brunei Darussalam | |||
24 | 2024 | HAMZAH SIDEK | M | Singapore | |||
25 | 2025 | MUHAMMAD TASBI | M | Indonesia | |||
26 | 2026 | YEDAN GE | F | China | |||
27 | 2027 | YUWEN SHANGGUAN | F | China | |||
28 | 2028 | KIAN VOON CHONG | M | Malaysia | |||
29 | 2029 | CHRISTIAN SOETANTO | M | Indonesia | |||
30 | 2030 | MOHD SHAHRIEZZAD BIN ABDULLAH | M | Malaysia | |||
31 | 2031 | TEGUH PRASTYANTO | M | Indonesia | |||
32 | 2032 | JIA LIU | M | China | |||
33 | 2033 | PERKASA SINAGABARIANG | M | Indonesia | |||
34 | 2034 | LIANG JIN | M | China | |||
35 | 2035 | CHE CHIN HONG | M | Macau | |||
36 | 2036 | XULIN ZHU | F | China | |||
37 | 2037 | XU WANG | F | China | |||
38 | 2039 | MELISE WOO | F | Malaysia | |||
39 | 2040 | WUIYEE CHUNG | M | Malaysia | |||
40 | 2041 | KUOK TONG LEONG | M | Macau | |||
41 | 2042 | MEI YING TANG | F | Macau | |||
42 | 2043 | NGA CHI CHE | F | Macau | |||
43 | 2044 | HALIMAH BINTI JUNAS BIN AMIR AHMAD | F | Portugal | |||
44 | 2045 | VICTORIA XIE | F | Australia | |||
45 | 2046 | ZHEN LI | F | China | |||
46 | 2047 | CHEE LAI LIM | F | Malaysia | |||
47 | 2048 | CHANDRU SOCKALINGAM | M | Malaysia | |||
48 | 2049 | KING HON CHAN | M | Malaysia | |||
49 | 2050 | KAY KHOO ONG | M | Malaysia | |||
50 | 2051 | JOHN YOONG YING CHUNG | M | Malaysia | |||
51 | 2052 | BEI HU | F | Australia | |||
52 | 2053 | JUEWEN SU | F | China | |||
53 | 2054 | DONGMEI LUO | F | Macau | |||
54 | 2055 | XINGLEI GUO | M | China | |||
55 | 2056 | JUN LU | F | China | |||
56 | 2057 | FEI LI | F | China | |||
57 | 2058 | YUHANG LIU | M | China | |||
58 | 2059 | ZULIA KHOZANAH | F | Indonesia | |||
59 | 2060 | PRADHANA FAJAR WICAKSANA | M | Indonesia | |||
60 | 2061 | AGUS SUPRIYANTO | M | Indonesia | |||
61 | 2062 | TETY MEI | F | Indonesia | |||
62 | 2063 | GRACE DAMAI | F | Indonesia | |||
63 | 2066 | RENO RANUH | M | Indonesia | |||
64 | 2067 | AZIZAN RASHID | M | Malaysia | |||
65 | 2068 | YAN WANG | F | China | |||
66 | 2069 | KADEK YURIS WIRA ARTHA | M | Indonesia | |||
67 | 2070 | TEZAR KHALIFA | M | Indonesia | |||
68 | 2071 | LIANA NURIMANOVA | F | Russian Federation | |||
69 | 2072 | NISHA NISHA | F | India | |||
70 | 2073 | CHOOI SIN KIM LAU | F | Malaysia | |||
71 | 2074 | CHIKARA TODA | M | Japan | |||
72 | 2075 | HENDRA CHIANG | M | Indonesia | |||
73 | 2076 | MARCELLO SIDHARTA | M | Indonesia | |||
74 | 2077 | WILLIAM ALI | M | Indonesia | |||
75 | 2078 | FENG JIANG | M | China | |||
76 | 2079 | ANNE MAREE SOLOMON | F | Australia | |||
77 | 2080 | NATTHAPONG WANGSIRIPAISARN | M | Thailand | |||
78 | 2081 | MAKI KATSUNO | F | Japan | |||
79 | 2082 | HANTONIUS HANTONIUS | M | Indonesia | |||
80 | 2083 | YEE KAI LEE | M | Singapore | |||
81 | 2084 | MIRA INDRAYANTI | F | Indonesia | |||
82 | 2085 | NUR ANSAR | M | Indonesia | |||
83 | 2086 | ARIEF SUBAGJA | M | Indonesia | |||
84 | 2087 | JONATHAN KOHLER | M | United Kingdom | |||
85 | 2088 | CAMILLA BARNES | F | United Kingdom | |||
86 | 2089 | THAM CHUN SIONG | M | Malaysia | |||
87 | 2090 | SYAMSUMARLIN SYAM | M | Indonesia | |||
88 | 2091 | THOMAS ESPINASSE | M | France | |||
89 | 2092 | SUE PHIN YEAM | F | Malaysia | |||
90 | 2093 | AIMAN HAKIM | M | Malaysia | |||
91 | 2094 | HADIB HAN HAMKA | M | Malaysia | |||
92 | 2095 | GIORGIO POTALIVO | M | Italy | |||
93 | 2096 | INDAH SETIAWATI | F | Indonesia | |||
94 | 2097 | RUZFAREEZ ROSLAN | M | Malaysia | |||
95 | 2098 | REZA MUTTAQIEN | M | Indonesia | |||
96 | 2099 | JEROME LERDA | M | France | |||
97 | 2100 | RAYMOND WIN | M | Indonesia | |||
98 | 2101 | ANDREAS WOLF | M | Austria | |||
99 | 2102 | DHARMA HARDI LIM | M | Indonesia | |||
100 | 2103 | SURYA SETIAWAN | M | Indonesia | |||
101 | 2104 | FERRY HERMA | M | Indonesia | |||
102 | 2105 | THI BICH NGOC NGUYEN | F | Vietnam | |||
103 | 2106 | YUXING HUANG | M | China | |||
104 | 2107 | XIAOLONG MAN | M | China | |||
105 | 2108 | CHUNMEI ZHU | F | China | |||
106 | 2109 | GEDE DARMAWAN | M | Indonesia | |||
107 | 2110 | I GEDE MADE WAHYU ERLANGGA PUTRA | M | Indonesia | |||
108 | 2111 | SYAFI KAMAL | M | Brunei Darussalam | |||
109 | 2112 | BUCHORI NAHAR | M | Indonesia | |||
110 | 2113 | ZHUORAN WU | M | China | |||
111 | 2114 | HUGUES SALLE | M | France | |||
112 | 2115 | JIAN ZHANG | M | China | |||
113 | 2116 | MICHELLENE BERTHE | F | Indonesia | |||
114 | 2117 | VIKRY AHMADI | M | Indonesia | |||
115 | 2118 | ERESENDI WINAHARTA | M | Indonesia | |||
116 | 2119 | M YUSUF APRIAN | M | Indonesia | |||
117 | 2120 | YUE CHEN | F | China | |||
118 | 2121 | IOK CHOI LEONG | M | Macau | |||
119 | 2122 | SHUNWU ZHANG | M | China | |||
120 | 2123 | KE ZHANG | M | China | |||
121 | 2124 | QIJUN HAN | M | China | |||
122 | 2125 | EVAN JUSTIN | M | Indonesia | |||
123 | 2126 | AGUNG PRASETYA WIBOWO | M | Indonesia | |||
124 | 2127 | BASUKI PRATANU | M | Indonesia | |||
125 | 2128 | RASOL SAPTU | M | Singapore | |||
126 | 2129 | VAN NGO NGUYEN | M | Vietnam | |||
127 | 2130 | MOHAMMED KERBICH | M | France | |||
128 | 2131 | BOB BHARUNA | M | Indonesia | |||
129 | 2132 | NIELS THONNARD | M | Belgium | |||
130 | 2133 | SEIRA SACHA ABU BAKAR | F | Malaysia | |||
131 | 2134 | KARIN EISE | F | Indonesia | |||
132 | 2135 | FAJAR ARIADI | M | Indonesia | |||
133 | 2136 | JEREMY LAGUILHOU | M | France, Metropolitan | |||
134 | 2137 | LUDOVIC GUYONVARCH | M | France | |||
135 | 2138 | NATHAN RAWARD | M | United Kingdom | |||
136 | 2139 | NINA MOLINA | F | Norway | |||
137 | 2140 | NICOLETTE JOUBERT | F | New Zealand | |||
138 | 2141 | JOSE ANTONIO REALES CALDERON | M | Singapore | |||
139 | 2142 | NIRO ARIYARATNE | M | Singapore | |||
140 | 2143 | HAMDALLAH DWILI FEDRA | M | Indonesia | |||
141 | 2144 | DINA SHAIMARDANOVA | F | Russian Federation | |||
142 | 2145 | TAUFIK ILHAM | M | Indonesia | |||
143 | 2146 | ZHUOYU LIU | F | China | |||
144 | 2147 | YANQIU ZHANG | F | China | |||
145 | 2148 | IRWAN SYAHRIL | M | Indonesia | |||
146 | 2149 | TAKAHIRO YOSHITATSU | M | Japan | |||
147 | 2150 | LINDA TAN | F | Singapore | |||
148 | 2151 | TRI HASTONO SETYO HADI | M | Indonesia | |||
149 | 2152 | CHUI WAN HO | F | Hong Kong | |||
150 | 2153 | ICHSAN ASHARI | M | Indonesia | |||
151 | 2154 | HENDRA OKTAVANI | M | Indonesia | |||
152 | 2155 | EKKY PUTRA S | M | Indonesia | |||
153 | 2156 | OBERLIN PURBA | M | Indonesia | |||
154 | 2157 | REYNOLD TUPAMAHU | M | Indonesia | |||
155 | 2158 | SYED ABDULLAH SYED KASSIM | M | Malaysia | |||
156 | 2159 | THUY LE | M | Vietnam | |||
157 | 2160 | BRENT LEE | M | United Kingdom | |||
158 | 2161 | ARIFANDY MARIO MAMONTO | M | Indonesia | |||
159 | 2162 | MUHAMMAD HUSEN | M | Indonesia | |||
160 | 2163 | LIWEI ZOU | M | China | |||
161 | 2164 | SING YEE WANG | F | Singapore | |||
162 | 2165 | KYSERN LIM | M | Malaysia | |||
163 | 2166 | NUR AZARINE PUTRI YASMIN | F | Indonesia | |||
164 | 2167 | ARY RAMADHAN | M | Indonesia | |||
165 | 2168 | NICHOLAS SEE | M | Singapore | |||
166 | 2169 | DICKY SOEHARDIMAN | M | Indonesia | |||
167 | 2170 | LUCAS TAN | M | Singapore | |||
168 | 2171 | YUE LU | F | China | |||
169 | 2172 | B SIGIT YANUAR GUNARTO | M | Indonesia | |||
170 | 2173 | FNU SUTJIANTO | M | Indonesia | |||
171 | 2174 | FNU NOVERA | F | Indonesia | |||
172 | 2175 | EDWARD LIM | M | Malaysia | |||
173 | 2176 | DINA RUBIANA | F | Indonesia | |||
174 | 2177 | ANJA KAISER | F | Germany | |||
175 | 2178 | ANDI ERI RIYANTO | M | Indonesia | |||
176 | 2179 | KHAIRUNNISA ALIA MUHAMAD SAUZI | F | Malaysia | |||
177 | 2180 | AZKA AYATILHAQ | F | Indonesia | |||
178 | 2181 | MAHARDIKA FIRJATULAH | M | Indonesia | |||
179 | 2182 | UMAR ABDUL AZIZ | M | Indonesia | |||
180 | 2183 | TREVOR GERHARDT | M | United States | |||
181 | 2184 | LIAN-ARN LIM | M | Singapore | |||
182 | 2185 | AYATULLAH FAHMI | M | Indonesia | |||
183 | 2186 | ARFI RIFADAH | M | Indonesia | |||
184 | 2187 | MOHD HASSBY MOHD SIDEK | M | Malaysia | |||
185 | 2188 | NUR SEHA ALEA ABDULLAH PADAN | F | Brunei Darussalam | |||
186 | 2189 | TRACY LIEW NYUK FUN | F | Malaysia | |||
187 | 2190 | AHMAD SYUKRI ALIAS | M | Malaysia | |||
188 | 2191 | BUDI PURNOMO | M | Indonesia | |||
189 | 2192 | DAVID AFREDYANTO | M | Indonesia | |||
190 | 2193 | HUIYAN LUO | F | China | |||
191 | 2194 | YENNY PUJI ELISABETH | F | Indonesia | |||
192 | 2195 | MOCHAMAD BILAL | M | Indonesia | |||
193 | 2196 | PEK LIAN YONG | F | Malaysia | |||
194 | 2197 | ARSAL ARIFUDDIN | M | Indonesia | |||
195 | 2198 | EKO PUJARSONO | M | Indonesia | |||
196 | 2199 | INDRA SINAGA | M | Indonesia | |||
197 | 2200 | ADAM SMITH | M | United Kingdom | |||
198 | 2201 | DANU WIDI NUGROHO | M | Indonesia | |||
199 | 2202 | JANU WINDARTO | M | Indonesia | |||
200 | 2203 | APRILYA RAMADANTI | F | Indonesia | |||
201 | 2204 | MUHAMMAD MUDAFIULHAQ | M | Indonesia | |||
202 | 2205 | TAMILZCHELVI RAMASAMY | F | Malaysia | |||
203 | 2206 | JEGENESEN PERIAYAH | M | Malaysia | |||
204 | 2207 | ANDREAS DAEMMER | M | Germany | |||
205 | 2208 | ISABELLA DAEMMER | F | Indonesia | |||
206 | 2209 | MOCHAMAD ALIEF HAFID | M | Indonesia | |||
207 | 2210 | RINTO HARIWIJAYA | M | Indonesia | |||
208 | 2211 | WONG WILSON | M | Singapore | |||
209 | 2212 | WIMBUH NAWA NUGROHO | M | Indonesia | |||
210 | 2213 | MAROUENE GANDOURA | M | Tunisia | |||
211 | 2214 | RENZA YUARIFALDI | M | Indonesia | |||
212 | 2215 | GABRIELE SANTI | M | Sweden | |||
213 | 2216 | FADILLAH NURSYAHIDDIN | M | Indonesia | |||
214 | 2217 | SUREINTHAR ANGAMUTHU | M | Malaysia | |||
215 | 2218 | YU PENG TAN | M | Singapore | |||
216 | 2219 | RAPHAEL LAYUG | M | Philippines | |||
217 | 2220 | CLARENCE CHEE | M | Singapore | |||
218 | 2221 | NGAMJIT WANNAPRASERT | F | Thailand | |||
219 | 2222 | ARUSADI ARUSADI | M | Indonesia | |||
220 | 2223 | ANDREAS HUGGEL | M | Switzerland | |||
221 | 2224 | ADHITOMO SULISTYO | M | Indonesia | |||
222 | 2225 | DENNY JILOM | M | Malaysia | |||
223 | 2226 | JASON ONG | M | Malaysia | |||
224 | 2227 | HUGO AVIANTO | M | Indonesia | |||
225 | 2228 | CAROLINE FLORASARI SUNARKO | F | Indonesia | |||
226 | 2229 | KHAIRUL AKMAL | M | Malaysia | |||
227 | 2230 | ARI OKTAVIANA | M | Indonesia | |||
228 | 2231 | JOYCE ZHANG | F | China | |||
229 | 2232 | HABIBI M TAU | M | Indonesia | |||
230 | 2233 | JUNIALDI DWIJAPUTRA | M | Indonesia | |||
231 | 2234 | NYAN LIN | M | Singapore | |||
232 | 2235 | IMRON HARTANTO | M | Indonesia | |||
233 | 2236 | REZA FAHMI | M | Indonesia | |||
234 | 2237 | CHARLES PFAUWADEL | M | Singapore | |||
235 | 2238 | MOHAMAD HAFIZ SYANE | M | Singapore | |||
236 | 2239 | LEOPOLDO GONZALEZ DE BULNES | M | Spain | |||
237 | 2240 | HANNAH JANE DUNCAN | F | New Zealand | |||
238 | 2241 | MALEK MARCUS MCCRONE | M | Malaysia | |||
239 | 2242 | JIAN YANG YIP | M | Singapore | |||
240 | 2243 | ZENTON YAM | M | Singapore | |||
241 | 2244 | SAHNI MANSHOR | M | Singapore | |||
242 | 2245 | ETHAN YAM | M | Singapore | |||
243 | 2246 | HERRY LIE | M | Indonesia | |||
244 | 2247 | HADHIAN KUSUMA | M | Indonesia | |||
245 | 2248 | ANGGA HAMDANI | M | Indonesia | |||
246 | 2249 | SAPTA ADI GUNAWAN | M | Indonesia | |||
247 | 2250 | SAHRIANSAH RYAN | M | Indonesia | |||
248 | 2251 | BOON SENG LEE | M | Malaysia | |||
249 | 2252 | HEE BOON SIM | M | Singapore | |||
250 | 2253 | XIN HUI KHOO | F | Singapore | |||
251 | 2254 | KOON KOK KHOO | M | Singapore | |||
252 | 2255 | ALLAN RINALDI | M | Indonesia | |||
253 | 2256 | JAVIER KARAMOY | M | Indonesia | |||
254 | 2257 | KAZUYA SASAKI | M | Japan | |||
255 | 2258 | ALIEF SUGIARTO | M | Indonesia | |||
256 | 2259 | CHAN LING KHANG | M | Malaysia | |||
257 | 2260 | AMRI HAMSIN | M | Singapore | |||
258 | 2261 | JEFFRY GLENDI | M | Indonesia | |||
259 | 2262 | GUNAWAN . | M | Indonesia | |||
260 | 2263 | SRI SURYANI HADISAPUTRA | F | Indonesia | |||
261 | 2264 | ABDUL RACHMAN | M | Indonesia | |||
262 | 2265 | DJATI SADEWO | M | Indonesia | |||
263 | 2266 | PRADITYA DWI WICAKSONO | M | Indonesia | |||
264 | 2267 | ATSUSHI UEHARA | M | Japan | |||
265 | 2268 | ANG YE KOON | M | Malaysia | |||
266 | 2269 | GILANG PERDANA | M | Indonesia | |||
267 | 2270 | PAVEL KOTLIAROV | M | Russian Federation | |||
268 | 2271 | AKBAR FEBRIANDREE SIPAHUTAR | M | Indonesia | |||
269 | 2272 | ALVIN DAMIAN | M | Indonesia | |||
270 | 2273 | FRANCISKA HIDAYAT | F | Indonesia | |||
271 | 2274 | LOUIS CANO | M | France | |||
272 | 2275 | ABDUL KADIR | M | Indonesia | |||
