Rinjani100

Race Information:
Race History:
Entry List
Countries: 27
Participants: 947
Indonesia(649)
Malaysia(118)
Taiwan(42)
Thailand(30)
Vietnam(22)
Singapore(21)
China(18)
Brunei Darussalam(9)
United Kingdom(5)
Hong Kong(4)
France(4)
South Africa(3)
Korea, Republic of(3)
Australia(3)
Canada(2)
Belgium(2)
Japan(2)
Turkey(1)
Lithuania(1)
Honduras(1)
Lao People's Democratic Republic(1)
Spain(1)
Hungary(1)
Denmark(1)
Russian Federation(1)
Angola(1)
Switzerland(1)
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
No | BIB | Name | Gender | Nationality | R | Q | P |
---|---|---|---|---|---|---|---|
1 | 1001 | RAMELYA MEHAN | F | Indonesia | |||
2 | 1002 | SRI NUR SAHID | M | Indonesia | |||
3 | 1003 | MILTON YONG | M | Brunei Darussalam | |||
4 | 1004 | DITA HASNI | F | Indonesia | |||
5 | 1005 | RACHMAT MUSA | M | Indonesia | |||
6 | 1006 | MULYADI SANNANG | M | Indonesia | |||
7 | 1007 | MUHAMMAD RAZIN RAZALI | M | Malaysia | |||
8 | 1008 | MOHD HAIREE SHAH SUMANTERI | M | Malaysia | |||
9 | 1009 | MD SYAHRIZAL IZWAN BIN MD YUSOFF | M | Malaysia | |||
10 | 1010 | KRISHNAJAYA DHARMAWAN | M | Indonesia | |||
11 | 1011 | DWI FAJRIYAH SUCI ANGGRAINI | F | Indonesia | |||
12 | 1012 | RINI ANGGRAINI | F | Indonesia | |||
13 | 1013 | DEA ANNISA SEPTANIA | F | Indonesia | |||
14 | 1014 | ANDRE BUAUD | M | Australia | |||
15 | - | ABANG MUKHLIS SAPOETRA MUKHLIS SAPOETRA | M | Indonesia | |||
16 | - | ABYAN DZAKY | M | Indonesia | |||
17 | - | ADITYA PUTERA | M | Indonesia | |||
18 | - | ADRIYANTO DEWO | M | Indonesia | |||
19 | - | AGUS RAHARJO | M | Indonesia | |||
20 | - | AHSANU AMALA | M | Indonesia | |||
21 | - | AKBAR FAJAR ERLANGGA | M | Indonesia | |||
22 | - | AKHMAD ZIDAN | M | Indonesia | |||
23 | - | ALWAN WIJAYA | M | Indonesia | |||
24 | - | ANAS HERMAWAN | M | Indonesia | |||
25 | - | ARYO PRASTOWO | M | Indonesia | |||
26 | - | AZIZUL HAZRY ABD AZIZ | M | Malaysia | |||
27 | - | AZURA AWANG | F | Malaysia | |||
28 | - | BANU NOVIANTO | M | Indonesia | |||
29 | - | BUDI ARIFIN | M | Indonesia | |||
30 | - | DANIEL BUDIARSO | M | Indonesia | |||
31 | - | DEVI PUSPITASARI | F | Indonesia | |||
32 | - | DEWI MONIQUE | F | Indonesia | |||
33 | - | DICKY ADAM MAHENDRI | M | Indonesia | |||
34 | - | EDWIN SALEH | M | Honduras | |||
35 | - | EKI PUJI PRASETIAWAN | M | Indonesia | |||
36 | - | EKO SUDARWANTO | M | Indonesia | |||
37 | - | EMILIA HERMAWATY | F | Indonesia | |||
38 | - | FAJAR FEBRIANDI | M | Indonesia | |||
39 | - | FAKHRI AHMAD AFIFI | M | Indonesia | |||
40 | - | FATHUR RUHMAN | M | Indonesia | |||
41 | - | FIKRI ARDIANSYAH | M | Indonesia | |||
42 | - | FIKRI MUHAMMAD NUR ZAMAN | M | Indonesia | |||
43 | - | FITRY ANNISA | F | Indonesia | |||
44 | - | GELAR SATRIO WIBOWO | M | Indonesia | |||
45 | - | GILANG SATRYA | M | Indonesia | |||
46 | - | GLENN ANTHONY | M | Indonesia | |||
47 | - | HAIKAL RAMADHAN | M | Indonesia | |||
48 | - | HIZBAR ARSJAD | M | Indonesia | |||
49 | - | HJH NORAZLINA HJ SUHAILI | F | Brunei Darussalam | |||
50 | - | I NYOMAN YOGA PERMANA | M | Indonesia | |||
51 | - | IBNU IBRAHIM | M | Indonesia | |||
52 | - | IGNATIUS MAHESA | M | Indonesia | |||
53 | - | ILHAM MUZZAMIL | M | Indonesia | |||
54 | - | ISMAIL ZAKARIA | M | Indonesia | |||
55 | - | JUSTIN SMYTH | M | South Africa | |||
56 | - | KAREN KAREN | F | Indonesia | |||
57 | - | KAYSAN ALTAMIS HARJANTO | M | Indonesia | |||
58 | - | M ARIP WIJAYA ARIP | M | Indonesia | |||
59 | - | MARIANI VIN | F | Indonesia | |||
60 | - | MARIZDA RIAN | M | Indonesia | |||
61 | - | MEI HAN | F | China | |||
62 | - | MOHD SHERWANI ABU BAKAR | M | Malaysia | |||
63 | - | MUHAMMAD ANDREY | M | Indonesia | |||
64 | - | MUHAMMAD ARDIANSYA | M | Indonesia | |||
65 | - | MUHAMMAD FAIZAL | M | Singapore | |||
66 | - | MUHAMMAD GHIFFARI | M | Indonesia | |||
67 | - | MUHAMMAD KHOLILURRAHMAN | M | Indonesia | |||
68 | - | MUHAMMAD NASYWA ANANTA USMAN | M | Indonesia | |||
69 | - | MUHAMMAD NAZRIL ULIRRUHA | M | Indonesia | |||
70 | - | MUHAMMAD RIZKY ARISMAN | M | Indonesia | |||
71 | - | MUHAMMAD ZUHDI AS SABIRI | M | Indonesia | |||
72 | - | MUHAMMAD ZULFIQRI | M | Indonesia | |||
73 | - | NABIL MAKARIM | M | Indonesia | |||
74 | - | NAOMI ELISABETH | M | Indonesia | |||
75 | - | NOORFARADILA IBRAHIM | F | Singapore | |||
76 | - | NURHASANAH FIRDAUS | F | Indonesia | |||
77 | - | NURSYAMSIATI NURSYAMSIATI | F | Indonesia | |||
78 | - | OCHA SRI IDAWATI | F | Indonesia | |||
79 | - | OKY YANUAR | M | Indonesia | |||
80 | - | PG HJH NORMAJIDAH PG HJ RAJID | F | Brunei Darussalam | |||
81 | - | RASHIF BENITO FAZA | M | Indonesia | |||
82 | - | RELINDA PUSPITA | F | Indonesia | |||
83 | - | RIEZKY DELASTAMA | M | Indonesia | |||
84 | - | RIZKI DARMA A. | M | Indonesia | |||
85 | - | RIZKI ISNAENI HIKMAYUNI | F | Indonesia | |||
86 | - | RIZQIAN DUTA | M | Indonesia | |||
87 | - | ROSI BUANA PUTRA | M | Indonesia | |||
88 | - | RUZFAREEZ ROSLAN | M | Malaysia | |||
89 | - | SABRINA SAHAR | F | Malaysia | |||
90 | - | SAMBUDI GUNADI | M | Indonesia | |||
91 | - | SEBASTIAN EKKY | M | Indonesia | |||
92 | - | SINGGIH WIRATAMA | M | Indonesia | |||
93 | - | STEFANNI MEGA GUNAWAN | F | Indonesia | |||
94 | - | STEFANNY S | F | Indonesia | |||
95 | - | STEVE CHRISTIAWAN | M | Indonesia | |||
96 | - | SUCI LESTARI | F | Indonesia | |||
97 | - | TEUKU MUHAMMAD FACHRURAZY | M | Indonesia | |||
98 | - | TRI WAHYUDI | M | Indonesia | |||
99 | - | VERA YULIANITA FLORENCIA | F | Indonesia | |||
100 | - | WAHIDIN AROBI | M | Indonesia | |||
101 | - | WAHIDIN HIDAYAT | M | Indonesia | |||
102 | - | WAHYU ADE KURNIAWAN | M | Indonesia | |||
103 | - | WILDAN PRATAMA | M | Indonesia | |||
104 | - | YOGA MARSA DINATA | M | Indonesia | |||
105 | - | YOHANNES SEPTIANDI | M | Indonesia | |||
106 | - | YUMNA IBNU RAMADHAN | M | Indonesia | |||
107 | - | ZANUL HARIR | M | Indonesia |
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
No | BIB | Name | Gender | Nationality | R | Q | P |
---|---|---|---|---|---|---|---|
1 | 2001 | PANDIT PURNAWAN | M | Indonesia | |||
2 | 2002 | MOHD SYAHEZZANI ABDULLAH | M | Malaysia | |||
3 | 2003 | ADIARTA WINOTO | M | Indonesia | |||
4 | 2004 | SULIS TJEN | F | Indonesia | |||
5 | 2005 | EKKY PUTRA S | M | Indonesia | |||
6 | 2006 | BUDIMAN SYAEFUL ANWAR | M | Indonesia | |||
7 | 2007 | RELINDA PUSPITA | F | Indonesia | |||
8 | 2008 | MOHD SHERWANI ABU BAKAR | M | Malaysia | |||
9 | 2009 | ZULFADLY SHAHIB | M | Malaysia | |||
10 | 2010 | MUHAMMAD ASRAF AMIDUN | M | Malaysia | |||
11 | 2011 | KUAN CHENG HEO | M | Malaysia | |||
12 | 2012 | MUHAMAD ASHRAF NASHRUDDIN | M | Malaysia | |||
13 | 2013 | ROCHIYAT SULEMAN | M | Indonesia | |||
14 | 2014 | NICK DJATNIKA | M | Indonesia | |||
15 | 2015 | SISWO PRAYITNO | M | Indonesia | |||
16 | 2016 | MUHAMMAD BADRUL HISYAM MAHMOOD | M | Malaysia | |||
17 | 2017 | MOHD ROZAIDI SHAFIQ ZAINUDIN | M | Malaysia | |||
18 | 2018 | FELIX LAU | M | Indonesia | |||
19 | 2019 | MUHAMMAD ASRAF SHAHMIN AZMI | M | Malaysia | |||
20 | 2020 | SONY FIBRIYAN | M | Indonesia | |||
21 | 2021 | AHMAD ANAS | M | Malaysia | |||
22 | 2022 | YIJUN LI | M | China | |||
23 | 2023 | GUANQING ZHANG | M | China | |||
24 | 2024 | GEDE DARMAWAN | M | Indonesia | |||
25 | 2025 | MAHENDRA PRAKOSO | M | Indonesia | |||
26 | 2026 | LEO ADI KURNIAWAN | M | Indonesia | |||
27 | 2027 | ADINA FATIMAH | F | Indonesia | |||
28 | 2028 | IVAN LUMANTO | M | Indonesia | |||
29 | 2029 | EDI SUWARTO | M | Indonesia | |||
30 | 2030 | ACHMAD SYARIF HAMZAH | M | Indonesia | |||
31 | 2031 | ILLYIN ABDI BUDIANTA | M | Indonesia | |||
32 | 2032 | TUAN MOHD FADHLI TUAN ALIAS | M | Malaysia | |||
33 | 2033 | ANDRY MARDIANSYAH | M | Indonesia | |||
34 | 2034 | FAJAR PRIYANKATAMA | M | Indonesia | |||
35 | 2035 | MHD NURHUDA | M | Indonesia | |||
36 | 2036 | FAZI AMAR BIN AHMAD SUHIMI | M | Malaysia | |||
37 | 2037 | AKBAR BAYU CAHYADI | M | Indonesia | |||
38 | 2038 | ANNISA LIDRA MARIBETH | F | Indonesia | |||
39 | 2039 | RIALTA HAMDA | M | Indonesia | |||
40 | 2040 | EKO BAYU KUSUMO | M | Indonesia | |||
41 | 2041 | YUSTI SIANA | F | Indonesia | |||
42 | 2042 | IRAWAN WIBOWO | M | Indonesia | |||
43 | 2043 | MERRY ROSMALA | F | Indonesia | |||
44 | 2044 | MUHAMMAD DZAKI DZAKI | M | Indonesia | |||
45 | 2045 | PUN WIROT | M | Thailand | |||
46 | 2046 | LEO ADITYA MAHARDHIKA | M | Indonesia | |||
47 | 2047 | RATE MARGARETA | F | Indonesia | |||
48 | 2048 | HUDA AZZIS | F | Singapore | |||
49 | 2049 | FAUZIL FAUZIL | M | Indonesia | |||
50 | 2050 | PUTRI MARDHATILLAH | F | Indonesia | |||
51 | 2051 | AFIQ FAKHRI | M | Malaysia | |||
52 | 2052 | KHAIRIL IRFAN | M | Indonesia | |||
53 | 2053 | SUFIYAN DAUD | M | Singapore | |||
54 | 2054 | ORAKANYA PENGPAJORN | F | Thailand | |||
55 | 2055 | RUZFAREEZ ROSLAN | M | Malaysia | |||
56 | 2056 | AZIZUL HAZRY ABD AZIZ | M | Malaysia | |||
57 | 2057 | AZHAR ABU BAKAR | M | Malaysia | |||
58 | 2058 | INZUAN YAHAYA | M | Malaysia | |||
59 | 2059 | SRI MUNFAATI | F | Indonesia | |||
60 | 2060 | SETIYO SAPUTRO | M | Indonesia | |||
61 | 2061 | SHI SAINT TAN | M | Malaysia | |||
62 | 2062 | ANCILLA PATSY MARTANI | F | Indonesia | |||
63 | 2063 | TECK HONG WONG | M | Singapore | |||
64 | 2064 | SALMAN NIK YAHYA | M | Malaysia | |||
65 | 2065 | M ABDUL MUHAIMIN | M | Indonesia | |||
66 | 2066 | TONI ZAINUDIN | M | Indonesia | |||
67 | 2067 | IDRYS THIAN | M | Singapore | |||
68 | 2068 | FAUSTINE THEANA MADISON | F | Indonesia | |||
69 | 2069 | BUDI WINOTO | M | Indonesia | |||
70 | 2070 | AHSAN HUDA | M | Indonesia | |||
71 | 2071 | RINI MAELANI | F | Indonesia | |||
72 | 2072 | WAN MUHAMMAD AZIM WAN MOHD AZLAN | M | Malaysia | |||
73 | 2073 | ALEKSEI RODIONOV | M | Russian Federation | |||
74 | 2074 | YASSIER MOHAMMED | M | Malaysia | |||
75 | 2075 | EGI HENDRAWAN | M | Indonesia | |||
76 | 2076 | MUHAMMAD TAUFIK ACHMAD | M | Indonesia | |||
77 | 2077 | AGUNG YUDHA | M | Indonesia | |||
78 | 2078 | SATRIA PRADANA | M | Indonesia | |||
79 | 2079 | PHAM QUANG HUNG | M | Vietnam | |||
80 | 2080 | KHANH DO QUOC | M | Vietnam | |||
81 | 2081 | TRINH NGUYEN THI THUY | F | Vietnam | |||
82 | 2082 | SYALMAN CHANIAGO | M | Indonesia | |||
83 | 2083 | JOE DIRGA | M | Indonesia | |||
84 | 2084 | SEPTIAN YUDIANSYAH | M | Indonesia | |||
85 | 2085 | FAUZAN AKHMAD NAUFAL | M | Indonesia | |||
86 | 2086 | HILMAN HARIS | M | Indonesia | |||
87 | 2087 | ARIEF KHARISMA | M | Indonesia | |||
88 | 2088 | ZHAO JUNYU | F | China | |||
89 | 2089 | SIJIAN BAO | M | China | |||
90 | 2090 | SUPRIYADI SW | M | Indonesia | |||
91 | 2091 | MAX YE | M | Singapore | |||
92 | 2092 | WONG MEI JEAN | F | Malaysia | |||
93 | 2093 | MEI HAN | F | China | |||
94 | 2094 | CHIN WENG YEW | M | Malaysia | |||
95 | 2095 | EU KIAT LIM | M | Malaysia | |||
96 | 2096 | WENDY SIU | F | Canada | |||
97 | 2097 | MANIT PRATHUMMEE | M | Thailand | |||
98 | 2098 | ZUHESTI PRIHADINI | F | Indonesia | |||
99 | 2099 | PEI WAH LIM | F | Malaysia | |||
100 | 2100 | KONG NIAN LEE | M | Malaysia | |||
101 | 2101 | DIAH NURAINI | F | Indonesia | |||
102 | 2102 | SYAZA UDYAPUTRI | F | Indonesia | |||
103 | 2103 | HERZA NURKUSUMARIANI | F | Indonesia | |||
104 | 2104 | MUHAMMAD DAFFAA | M | Indonesia | |||
105 | 2105 | YOGA MARSA DINATA | M | Indonesia | |||
106 | 2106 | TAN WEE PING | M | Malaysia | |||
107 | 2107 | CHEN THON NG | M | Malaysia | |||
108 | 2108 | SRI SUTYOKO HERMAWAN | M | Indonesia | |||
109 | 2109 | KIANN STARCH LAURITSEN | F | Singapore | |||
110 | 2110 | BANU NOVIANTO | M | Indonesia | |||
111 | 2111 | ADHY SUFARDI | M | Indonesia | |||
112 | 2112 | YULI YULINAR | F | Indonesia | |||
113 | 2113 | JANUAR MAHARDHIKA | M | Indonesia | |||
114 | 2114 | TAY CHENG HUA | M | Singapore | |||
115 | 2115 | TAN SEE PIAO | M | Singapore | |||
116 | 2116 | YIAN CHUNG | F | Taiwan | |||
117 | 2117 | TZU HSUAN LIU | F | Taiwan | |||
118 | 2118 | CHIH MING LAI | M | Taiwan | |||
119 | 2119 | HANNAH CHEN | F | Taiwan | |||
120 | 2120 | REN-FU KE | M | Taiwan | |||
121 | 2121 | TZU CHUN YEH | F | Taiwan | |||
122 | 2122 | MING-WEI LAI | M | Taiwan | |||
123 | 2123 | TING-YI HUANG | F | Taiwan | |||
124 | 2124 | HSIN TING CHEN | F | Taiwan | |||
125 | 2125 | YU CHING HUANG | F | Taiwan | |||
126 | 2126 | JIUN HUNG CHEN | M | Taiwan | |||
127 | 2127 | PIN TSUNG CHEN | M | Taiwan | |||
128 | 2128 | HSUAN-HUI HUANG | F | Taiwan | |||
129 | 2129 | CHAU HAN CHANG | M | Taiwan | |||
130 | 2130 | TZUHUAN CHIU | M | Taiwan | |||
131 | 2131 | ROBIN KARENZA | M | Indonesia | |||
132 | 2132 | MAHADI ARDIZAH | M | Indonesia | |||
133 | 2133 | TRI PUTRA BUANA | M | Indonesia | |||
134 | 2134 | RIFQI DARMAWAN | M | Indonesia | |||
135 | 2135 | KETUT SWASTIKA | M | Indonesia | |||
136 | 2136 | SARWO HADI WIBOWO | M | Indonesia | |||
137 | 2137 | MUHAMMAD KSATRIA NAGARA | M | Indonesia | |||
138 | 2138 | AHMAD SUKRYLAH | M | Indonesia | |||
139 | 2139 | GALIH WICAKSONO TRIYOGI | M | Indonesia | |||
140 | 2140 | REZHA ALVIN FADHILAH | M | Indonesia | |||
141 | 2141 | VEERAYUTT NGAMJARASSRIVICHAI | M | Thailand | |||
142 | 2142 | PORNPAWI SRIJINTAANGKUL | F | Thailand | |||
143 | 2143 | IBNU IBRAHIM | M | Indonesia | |||
144 | 2144 | IMAM ZAMRONI | M | Indonesia | |||
145 | 2145 | NISA BILA SABRINA HAISYA | F | Indonesia | |||
146 | 2146 | PANIRSELVAM SOCKALINGAM | M | Singapore | |||
147 | 2147 | BENOIT KAELIN | M | France | |||
148 | 2148 | ANDRY HALIM | M | Indonesia | |||
149 | 2149 | CHRISTIAN HOESNY | M | Indonesia | |||
150 | - | A BHASQARA | M | Indonesia | |||
151 | - | ABDUL KADIR | M | Indonesia | |||
152 | - | ABDUL RAHMAN | M | Indonesia | |||
153 | - | ABDUL WAFI | M | Indonesia | |||
154 | - | ABRAM MUZHAFARA ALAM | M | Indonesia | |||
155 | - | ADEN SUGIARTO | M | Indonesia | |||
156 | - | ADI WIRAJAYA | M | Indonesia | |||
157 | - | ADITYA ARYANTO | M | Indonesia | |||
158 | - | ADITYA N SAPUTRA | M | Indonesia | |||
159 | - | ADITYA REPI | M | Indonesia | |||
160 | - | AFIQ AHMED MAKARIM | M | Indonesia | |||
161 | - | AFIQ FAISAL ABDUL KADIR | M | Malaysia | |||
162 | - | AFUZA AGHNAT SAMSUL | M | Indonesia | |||
163 | - | AFWAN HAEKAL MARIO | M | Indonesia | |||
164 | - | AGIL REFORMAN | M | Indonesia | |||
165 | - | AGOESSTAR KOROMPOT | M | Indonesia | |||
166 | - | AGUNG GHALEEH PRATAMA | M | Indonesia | |||
167 | - | AGUNG WAHYU EKA PRASETYA | M | Indonesia | |||
168 | - | AHMAD HASHEMI | M | Indonesia | |||
169 | - | AHMAD HUZAIFAH | M | Malaysia | |||
170 | - | AHMAD MIRWAZI | M | Indonesia | |||
171 | - | AHMAD RIDHO HIDAYAT | M | Indonesia | |||
172 | - | AKHMAD ZIDAN | M | Indonesia | |||
173 | - | ALDI MULYANA PUTRA | M | Indonesia | |||
174 | - | ALDILA PRATAMA | M | Indonesia | |||
175 | - | ALDRIN SYAHRUDDIN | M | Indonesia | |||
176 | - | ALEXANDER FLEMING | M | Indonesia | |||
177 | - | ALEXANDRE LBH | M | Indonesia | |||
178 | - | ALFIA AMINI | F | Indonesia | |||
179 | - | ALHAFIS MUHAMAD | M | Malaysia | |||
180 | - | ALI FIKRI ASSSEGAF | M | Indonesia | |||
181 | - | ALIFUDIN ABDUL HAFIDZ | M | Indonesia | |||
182 | - | ALTRI WARMAN | M | Indonesia | |||
183 | - | ALVIN DAMIAN | M | Indonesia | |||
184 | - | AMIRUL ASRAFF ABDUL RAHIM | M | Singapore | |||
185 | - | AMRIN MARUF | M | Indonesia | |||
186 | - | ANAS HERMAWAN | M | Indonesia | |||
187 | - | ANDI BACHDAR DD | M | Indonesia | |||
188 | - | ANDI NUGRAHA FAJRIN ARDI PUTRA | M | Indonesia | |||
189 | - | ANDREAS YOSTINA DEWAN NEGARA | M | Indonesia | |||
190 | - | ANDRY MUHAMMAD | M | Indonesia | |||
191 | - | ANDY WISENG | M | Indonesia | |||
192 | - | ANGGIT IBNU | M | Indonesia | |||
193 | - | ANGGITA SORAYA | F | Indonesia | |||
194 | - | ANTON MUTIARA | M | Indonesia | |||
195 | - | AQSHAL AULIA | M | Indonesia | |||
196 | - | ARDIAN ARIZHY | M | Indonesia | |||
197 | - | ARDO TANMAELA | M | Indonesia | |||
198 | - | ARIA YUDHA | M | Indonesia | |||
199 | - | ARIEF BUDIANTO GUNAWAN | M | Indonesia | |||
200 | - | ARIF FEBRIYANI | M | Indonesia | |||
201 | - | ARIF SUPRIYANTO | M | Indonesia | |||
202 | - | ARYSATYA SYANDANA | M | Indonesia | |||
203 | - | ASEP MUHAMAD DENI | M | Indonesia | |||
204 | - | ASEP SUHENDAR | M | Indonesia | |||
205 | - | ASRUL SANI KANEGI | M | Indonesia | |||
206 | - | AWALUDIN SHOLEH | M | Indonesia | |||
207 | - | AZHARI MUFTI | M | Indonesia | |||
208 | - | AZRO DAFA | M | Indonesia | |||
209 | - | AZURA AWANG | F | Malaysia | |||
210 | - | BAGUS ARFANDA | M | Indonesia | |||
211 | - | BAGUS B.R | M | Indonesia | |||
212 | - | BAMBANG WAHYUDI | M | Indonesia | |||
213 | - | BENY MAHENDRA | M | Indonesia | |||
214 | - | BONI FASIUS | M | Indonesia | |||
215 | - | BUDY HANTOYO | M | Indonesia | |||
216 | - | CAESAR RAMADHAN | M | Indonesia | |||
217 | - | CHEE CHOON LEONG | M | Malaysia | |||
218 | - | CHIH MING LAI | M | Taiwan | |||
219 | - | CHO KAI PHUA | M | Malaysia | |||
220 | - | CHRISTIAN SOETANTO | M | Indonesia | |||
221 | - | DANIEL BUDIARSO | M | Indonesia | |||
222 | - | DENNIL SYAHRUL | M | Indonesia | |||
223 | - | DIAN ROSITA | F | Indonesia | |||
224 | - | DICKY ADAM MAHENDRI | M | Indonesia | |||
225 | - | DIKSA PRATAMA | M | Indonesia | |||
226 | - | DODYD IRSYAD RAFIF | M | Indonesia | |||
227 | - | DONI GUSRIZALDI CHANDRA | M | Indonesia | |||
228 | - | DWI AKRAM | M | Indonesia | |||
229 | - | EDI PRIYONO MELDIANSYAH | M | Indonesia | |||
230 | - | ELISNA PRACHIKA | M | Indonesia | |||
231 | - | ELLA MANISA BR KARO | F | Indonesia | |||
232 | - | FADILLAH NURSYAHIDDIN | M | Indonesia | |||
233 | - | FAHMI HIDAYAT | M | Indonesia | |||
234 | - | FAHRIZAL ALDY KURNIAWAN | M | Indonesia | |||
235 | - | FAIZ SATRYA | M | Indonesia | |||
236 | - | FAJAR NUR MAHFUDHIN | M | Indonesia | |||
237 | - | FAKHRI AHMAD AFIFI | M | Indonesia | |||
238 | - | FARIED FAJAR | M | Indonesia | |||
239 | - | FARIS ABDUL RAHIM | M | Indonesia | |||
240 | - | FATKHUL ANDI FAKHI | M | Indonesia | |||
241 | - | FATKHUL ROZI | M | Indonesia | |||
242 | - | FEBRI HADI HERMAWAN | M | Indonesia | |||
243 | - | FIKRI MUHAMMAD NUR ZAMAN | M | Indonesia | |||
244 | - | FIRMAN AL | M | Indonesia | |||
245 | - | FITRIANI FAZRIAH | F | Indonesia | |||
246 | - | FOONG WAIHON | M | Malaysia | |||
247 | - | FRANCES CHENG | F | Hong Kong | |||
248 | - | FRANCISKA HIDAYAT | F | Indonesia | |||
249 | - | FRANDIK AHMAD | M | Indonesia | |||
250 | - | FREDERIKUS ANGGIORIUS | M | Indonesia | |||
251 | - | FRENGKY TRI PRASETYO | M | Indonesia | |||
252 | - | FU MING YANG | M | Taiwan | |||
253 | - | GERRI MULYAWANDRY | M | Indonesia | |||
254 | - | GHOZY NUR FAISAL | M | Indonesia | |||
255 | - | GRÉGORY MOULIN | M | France | |||
256 | - | HAERUL ANWAR | M | Indonesia | |||
257 | - | HALIM ALID MAULANA | M | Indonesia | |||
258 | - | HANAN ABDULLAH | M | Indonesia | |||
259 | - | HANNAH CHEN | F | Taiwan | |||
260 | - | HARITS MUKTI HENDITO | M | Indonesia | |||
261 | - | HASAN DALAMAN | M | Turkey | |||
262 | - | HAYAT HAYATDIN | M | Indonesia | |||
263 | - | HERFELD DEE | M | Indonesia | |||
264 | - | HERIYADI HERIYADI | M | Indonesia | |||
265 | - | HERRU SETIAWAN | M | Indonesia | |||
266 | - | HERRY LIE | M | Indonesia | |||
267 | - | HIDRANTO SYAFAAT | M | Indonesia | |||
268 | - | HILMI AMINUDIN | M | Indonesia | |||
269 | - | HIZBAR ARSJAD | M | Indonesia | |||
270 | - | HJ. ANDHIKA BACHTIAR | F | Indonesia | |||
271 | - | HSIN TING CHEN | F | Taiwan | |||
272 | - | I WAYAN ARI SETIAWAN | M | Indonesia | |||
273 | - | IBRAHIM AJI | M | Indonesia | |||
274 | - | IBRAHIM IDRIS | M | Indonesia | |||
275 | - | ICHSANUL ALIFWAN | M | Indonesia | |||
276 | - | IGO JALAN JALAN | M | Indonesia | |||
277 | - | IHSAN ITQANUL AMAL | M | Indonesia | |||
278 | - | ILHAM AKBAR | M | Indonesia | |||
279 | - | ILMA SARI | F | Indonesia | |||
280 | - | INDRA BASUKI | M | Indonesia | |||
281 | - | INDRA JANWAR SETYADI | M | Indonesia | |||
282 | - | INDRA JULYAWAN | M | Indonesia | |||
283 | - | INDRA PRASOJO | M | Indonesia | |||
284 | - | INDRO PRANDONO | M | Indonesia | |||
285 | - | IQBAL MUHARAM | M | Indonesia | |||
286 | - | IQBAL RAMADHAN SIMANJUNTAK | M | Indonesia | |||
287 | - | IQBAL TONI | M | Indonesia | |||
288 | - | IRFAN IRFAN | M | Indonesia | |||
289 | - | IRSYAD BAIHAQI PASARIBU | M | Indonesia | |||
290 | - | IRVAN HIDAYAT | M | Indonesia | |||
291 | - | IRWAN SUBROTO | M | Indonesia | |||
292 | - | IVAN PRATAMA | M | Indonesia | |||
293 | - | IWAN SAEFUL ANWAR | M | Indonesia | |||
294 | - | JAMES CAMERON PHILLIPS | M | South Africa | |||
295 | - | JANITRA GUMILANG KANCANA | M | Indonesia | |||
296 | - | JANUAR RAHADIANTAMA RAMADHAN | M | Indonesia | |||
297 | - | JIAYI LIN | M | China | |||
298 | - | JONI ARIFIN | M | Indonesia | |||
299 | - | JOSEFERA CLEMENTINA | F | Indonesia | |||
300 | - | JOSHUA CLAUDIO ABHIDHAMMA MUDILAS | M | Indonesia | |||
301 | - | JUAN TUANDALI | M | Indonesia | |||
302 | - | JUNJUNG KURNIAWAN | M | Indonesia | |||
303 | - | KAMAL ADITAMA | M | Indonesia | |||
304 | - | KAREN KAREN | F | Indonesia | |||
305 | - | KEMAL HANIF | M | Indonesia | |||
306 | - | KEVIN BULYONO | M | Indonesia | |||
307 | - | KEVIN ILHAM | M | Indonesia | |||
308 | - | KHAIRUL HADI | M | Indonesia | |||
309 | - | KHING POK MING | M | Malaysia | |||
310 | - | KHOIRUL CEMERLANG | M | Indonesia | |||
311 | - | KIKI NURYANI | M | Indonesia | |||
312 | - | KITTIYA PIYAWAN | F | Thailand | |||
313 | - | KOMANG AGUS JULI ADI PUTRA | M | Indonesia | |||
314 | - | KOMANG RYUKI | M | Indonesia | |||
315 | - | KRISNA FAUZAN | M | Indonesia | |||
316 | - | KUKUH SATRIA PUTRA | M | Indonesia | |||
317 | - | LALU AGIT HALQI | M | Indonesia | |||
318 | - | LALU HERMAWAN RANOVA | M | Indonesia | |||
319 | - | LEE SENG HONG | M | Singapore | |||
320 | - | LINTANG PRATAMA | M | Indonesia | |||
321 | - | LUTHFI CHANDRA KURNIA | M | Indonesia | |||
322 | - | LYE HENG TAY | M | Singapore | |||
323 | - | M YOGI WIBOWO | M | Indonesia | |||
