Rinjani100
Race Information:
Race History:
Entry List
Countries: 25
Participants: 535
Indonesia(232)
Malaysia(114)
China(66)
Singapore(39)
Brunei Darussalam(13)
Thailand(11)
Vietnam(10)
Australia(7)
Macau(7)
Japan(6)
France(3)
Taiwan(3)
Bulgaria(3)
Russian Federation(3)
India(3)
United Kingdom(2)
Netherlands(2)
Philippines(2)
Canada(2)
Hong Kong(2)
Belarus(1)
United States(1)
Switzerland(1)
Portugal(1)
South Africa(1)
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
No | BIB | Name | Gender | Nationality | R | Q | P |
---|---|---|---|---|---|---|---|
1 | 1001 | GANESA WISESA | M | Indonesia | |||
2 | 1002 | AKBAR ALAM | M | Indonesia | |||
3 | 1003 | CHELSEA BALGARION LIM | F | Indonesia | |||
4 | 1004 | DIANA PERMATA SARI | F | Indonesia | |||
5 | 1005 | OJAHAN HUTAJULU | M | Indonesia | |||
6 | 1006 | TRACY LIEW NYUK FUN | F | Malaysia | |||
7 | 1007 | SWEE HUANG TAN | F | Malaysia | |||
8 | - | ACHMAD FAUZAN | M | Indonesia | |||
9 | - | AGIT SANTARA | M | Indonesia | |||
10 | - | ANGGIT IBNU | M | Indonesia | |||
11 | - | ARIF FEBRIYANI | M | Indonesia | |||
12 | - | ARIO MANGGOLO | M | Indonesia | |||
13 | - | BAYU YAHYA RAHMAN | M | Indonesia | |||
14 | - | DEDE MUHAMAD RIDWAN | M | Indonesia | |||
15 | - | DINA SHAIMARDANOVA | F | Russian Federation | |||
16 | - | DWI YANTI ANGGRAINI | F | Indonesia | |||
17 | - | HADIE MANDALA | M | Indonesia | |||
18 | - | HAERUL PAHMI HARIS | M | Indonesia | |||
19 | - | INDRA JANWAR SETYADI | M | Indonesia | |||
20 | - | JUSUF SALMAN | M | Indonesia | |||
21 | - | KIFIN RAMADHAN | M | Indonesia | |||
22 | - | LISTIA WULANDARI | F | Indonesia | |||
23 | - | M. MAHZANULILMI | M | Indonesia | |||
24 | - | MELANIE AHMAD | F | Brunei Darussalam | |||
25 | - | MOCH SYAIFUL ARIF | M | Indonesia | |||
26 | - | MOHAMAD IKHWAN | M | Indonesia | |||
27 | - | MUH. ATMA YADIN | M | Indonesia | |||
28 | - | MUHAMMAD AKMAL | M | Malaysia | |||
29 | - | NAUFAL WIDYANTARA | M | Indonesia | |||
30 | - | PARMAN TREKKER | M | Indonesia | |||
31 | - | PG HJH NORMAJIDAH PG HJ RAJID | F | Brunei Darussalam | |||
32 | - | RIEKE PASELA | F | Indonesia | |||
33 | - | SHANIA JUSUF | F | Indonesia | |||
34 | - | VICTOR RADITIA | M | Indonesia | |||
35 | - | WEIQI LIN | M | China | |||
36 | - | WILLIAM SALIM | M | Indonesia | |||
37 | - | WISNU BEKTI NUGRAHA | M | Indonesia |
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
No | BIB | Name | Gender | Nationality | R | Q | P |
---|---|---|---|---|---|---|---|
1 | 2001 | NICK DJATNIKA | M | Indonesia | |||
2 | 2002 | DADIK GAUTAMA GARIBALDI | M | Indonesia | |||
3 | 2003 | TETRA YANI FITRI | F | Indonesia | |||
4 | 2004 | ANDI TRISNANDI | M | Indonesia | |||
5 | 2005 | NORAZLY SHAH SHAMSUDIN | M | Malaysia | |||
6 | 2006 | DIAN PUTRA PAMUNGKAS | M | Indonesia | |||
7 | 2007 | NADYA PANEVA | F | Bulgaria | |||
8 | 2008 | ELENA PANEVA | F | Bulgaria | |||
9 | 2009 | ALAMSJAH KARTONO | M | Indonesia | |||
10 | 2010 | MASAHIKO KIYA | M | Japan | |||
11 | 2011 | SANAN CHANTAVONG | M | Malaysia | |||
12 | 2012 | MICHAEL SUGIHARTO | M | Indonesia | |||
13 | 2013 | JANETAKORN MAKHAMKAI | M | Thailand | |||
14 | 2014 | TRI HANDOYO | M | Indonesia | |||
15 | 2015 | LYE HENG TAY | M | Singapore | |||
16 | 2016 | HISAO IMAI | M | Japan | |||
17 | 2017 | LEE SENG HONG | M | Singapore | |||
18 | 2018 | SURIANY MAYALIN | F | Brunei Darussalam | |||
19 | 2019 | ZAIRI TAN | M | Singapore | |||
20 | 2020 | AMIRUL ASRAFF ABDUL RAHIM | M | Singapore | |||
21 | 2021 | DENNY DENNY | M | Indonesia | |||
22 | 2022 | ARDY NURDJAYA JUWARI | M | Singapore | |||
23 | 2023 | MOHAMAD MAHSUNI | M | Brunei Darussalam | |||
24 | 2024 | HAMZAH SIDEK | M | Singapore | |||
25 | 2025 | MUHAMMAD TASBI | M | Indonesia | |||
26 | 2026 | YEDAN GE | F | China | |||
27 | 2027 | YUWEN SHANGGUAN | F | China | |||
28 | 2028 | KIAN VOON CHONG | M | Malaysia | |||
29 | 2029 | CHRISTIAN SOETANTO | M | Indonesia | |||
30 | 2030 | MOHD SHAHRIEZZAD BIN ABDULLAH | M | Malaysia | |||
31 | 2031 | TEGUH PRASTYANTO | M | Indonesia | |||
32 | 2032 | JIA LIU | M | China | |||
33 | 2033 | PERKASA SINAGABARIANG | M | Indonesia | |||
34 | 2034 | LIANG JIN | M | China | |||
35 | 2035 | CHE CHIN HONG | M | Macau | |||
36 | 2036 | XULIN ZHU | F | China | |||
37 | 2037 | XU WANG | F | China | |||
38 | 2038 | JINGJIAO YANG | F | China | |||
39 | 2039 | MELISE WOO | F | Malaysia | |||
40 | 2040 | WUIYEE CHUNG | M | Malaysia | |||
41 | 2041 | KUOK TONG LEONG | M | Macau | |||
42 | 2042 | MEI YING TANG | F | Macau | |||
43 | 2043 | NGA CHI CHE | F | Macau | |||
44 | 2044 | HALIMAH BINTI JUNAS BIN AMIR AHMAD | F | Portugal | |||
45 | 2045 | VICTORIA XIE | F | Australia | |||
46 | 2046 | ZHEN LI | F | China | |||
47 | 2047 | CHEE LAI LIM | F | Malaysia | |||
48 | 2048 | CHANDRU SOCKALINGAM | M | Malaysia | |||
49 | 2049 | KING HON CHAN | M | Malaysia | |||
50 | 2050 | KAY KHOO ONG | M | Malaysia | |||
51 | 2051 | JOHN YOONG YING CHUNG | M | Malaysia | |||
52 | 2052 | BEI HU | F | Australia | |||
53 | 2053 | JUEWEN SU | F | China | |||
54 | 2054 | DONGMEI LUO | F | Macau | |||
55 | 2055 | XINGLEI GUO | M | China | |||
56 | 2056 | JUN LU | F | China | |||
57 | 2057 | FEI LI | F | China | |||
58 | 2058 | YUHANG LIU | M | China | |||
59 | 2059 | ZULIA KHOZANAH | F | Indonesia | |||
60 | 2060 | PRADHANA FAJAR WICAKSANA | M | Indonesia | |||
61 | 2061 | AGUS SUPRIYANTO | M | Indonesia | |||
62 | 2062 | TETY MEI | F | Indonesia | |||
63 | 2063 | GRACE DAMAI | F | Indonesia | |||
64 | 2064 | LISTYANTO LISTYANTO | M | Indonesia | |||
65 | 2065 | SUDIONO SUDIONO | M | Indonesia | |||
66 | 2066 | RENO RANUH | M | Indonesia | |||
67 | 2067 | AZIZAN RASHID | M | Malaysia | |||
68 | 2068 | YAN WANG | F | China | |||
69 | 2069 | KADEK YURIS WIRA ARTHA | M | Indonesia | |||
70 | 2070 | TEZAR KHALIFA | M | Indonesia | |||
71 | 2071 | LIANA NURIMANOVA | F | Russian Federation | |||
72 | 2072 | NISHA NISHA | F | India | |||
73 | 2073 | CHOOI SIN KIM LAU | F | Malaysia | |||
74 | 2074 | CHIKARA TODA | M | Japan | |||
75 | 2075 | HENDRA CHIANG | M | Indonesia | |||
76 | 2076 | MARCELLO SIDHARTA | M | Indonesia | |||
77 | 2077 | WILLIAM ALI | M | Indonesia | |||
78 | 2078 | FENG JIANG | M | China | |||
79 | 2079 | ANNE MAREE SOLOMON | F | Australia | |||
80 | 2080 | NATTHAPONG WANGSIRIPAISARN | M | Thailand | |||
81 | 2081 | MAKI KATSUNO | F | Japan | |||
82 | 2082 | HANTONIUS HANTONIUS | M | Indonesia | |||
83 | 2083 | YEE KAI LEE | M | Singapore | |||
84 | 2084 | MIRA INDRAYANTI | F | Indonesia | |||
85 | - | ABDUL HASIF HIJAZI ABDUL KADIR | M | Malaysia | |||
86 | - | ABDUL KADIR | M | Indonesia | |||
87 | - | ACHMAD AKBAR | M | Indonesia | |||
88 | - | ADI SOLEHUDIN | M | Indonesia | |||
89 | - | ADINDA REZKY SARAH | F | Indonesia | |||
90 | - | AGUNG KRESNA | M | Indonesia | |||
91 | - | AHMAD FAQIH SADIQ BIN MOHD FUAD | M | Malaysia | |||
92 | - | AHMAD MIRWAZI | M | Indonesia | |||
93 | - | AHMAD SAIFUL NIZAM ABU HANIP | M | Malaysia | |||
94 | - | AKMALIYANA ABD AZIZ | F | Malaysia | |||
95 | - | ALDRIN SYAHRUDDIN | M | Indonesia | |||
96 | - | ALVINA CHOIRUN NISA | F | Indonesia | |||
97 | - | AMYRULL SYAFIQ | M | Malaysia | |||
98 | - | ANGGI GINANJAR | M | Indonesia | |||
99 | - | ANGGORO ANINDHITO | M | Indonesia | |||
100 | - | ANTON MUTIARA | M | Indonesia | |||
101 | - | APRIYANTO SUDARSONO | M | Indonesia | |||
102 | - | ARDY SYAHPUTRA | M | Indonesia | |||
103 | - | ARIEF RAHMAN | M | Indonesia | |||
104 | - | ARIF NUR FAUZI | M | Indonesia | |||
105 | - | ARIO MANGGOLO | M | Indonesia | |||
106 | - | ARIS PUJIANTORO | M | Indonesia | |||
107 | - | ASLIHANZIAWAWY NORBINSAH | M | Malaysia | |||
108 | - | ASNAWI AZIZ | M | Malaysia | |||
109 | - | ATMA KARTIKA | F | Indonesia | |||
110 | - | AZRUL MAZALAN | M | Malaysia | |||
111 | - | BAKRI JAU | M | Indonesia | |||
112 | - | BAYU YAHYA RAHMAN | M | Indonesia | |||
113 | - | BIRALD MUHAMMAD | M | Indonesia | |||
114 | - | BUDI PURNOMO | M | Indonesia | |||
115 | - | CHELSEA BALGARION LIM | F | Indonesia | |||
116 | - | CHENGZHEN HAN | M | China | |||
117 | - | D AZMI MUBAROK | M | Indonesia | |||
118 | - | DENAY DENAY | M | Indonesia | |||
119 | - | DENIS APRILIO | M | Indonesia | |||
120 | - | DENNY JILOM | M | Malaysia | |||
121 | - | DESTA POLIS STAR | F | Indonesia | |||
122 | - | DWI YUNINDAR FATJRIANTIKA | M | Indonesia | |||
123 | - | EMILY CHANG | F | Taiwan | |||
124 | - | ERWIN SYAH | M | Indonesia | |||
125 | - | FAUZIAN ABDULLAH | F | Brunei Darussalam | |||
126 | - | FEI LI | F | China | |||
127 | - | FENDI EKA MUSTOFA | M | Indonesia | |||
128 | - | FITRI FEBRIYANTI | F | Indonesia | |||
129 | - | FREDDY FITRIYANTO HUTABALIAN | M | Indonesia | |||
130 | - | GALUH PRABAWA | M | Indonesia | |||
131 | - | GANIS LINGGA UNTARI | F | Indonesia | |||
132 | - | GILANG INSAN | M | Indonesia | |||
133 | - | GILANG SAMUDRA | M | Indonesia | |||
134 | - | HANIF ASSALAM | M | Indonesia | |||
135 | - | HEE BOON SIM | M | Singapore | |||
136 | - | HIFZIL ABDI | M | Indonesia | |||
137 | - | HJ DZULFIKRI HJ IBRAHIM | M | Brunei Darussalam | |||
138 | - | HONGREN WANG | M | Singapore | |||
139 | - | I PUTU YOGI ASTARA PUTRA | M | Indonesia | |||
140 | - | I WAYAN SUMERTA | M | Indonesia | |||
141 | - | IKBAL DANU | M | Indonesia | |||
142 | - | ILHAM ANASRULOH | M | Indonesia | |||
143 | - | INDRA LUCKY | M | Indonesia | |||
144 | - | IOK CHOI LEONG | M | Macau | |||
145 | - | IQBAL BALMAN | M | Indonesia | |||
146 | - | IRFAN HAKIM | M | Indonesia | |||
147 | - | ISMANO RINALDI | M | Indonesia | |||
148 | - | JASTIN KIEK | M | Malaysia | |||
149 | - | JAVEBRIELL MULI | M | Malaysia | |||
150 | - | JINGJING CHEN | F | China | |||
151 | - | JOHNNY RUBBIN | M | Malaysia | |||
152 | - | JORDAN EKSTROM | M | Canada | |||
153 | - | JOYCE ZHANG | F | China | |||
154 | - | JUN LU | F | China | |||
155 | - | JUN SHEN | M | Singapore | |||
156 | - | JUNJUNG KURNIAWAN | M | Indonesia | |||
157 | - | KARMAYUNIKA KHAMSIAH HAJI KASSIM | F | Brunei Darussalam | |||
158 | - | KE ZHANG | M | China | |||
159 | - | KENTARO SOBAYASHI | M | Japan | |||
160 | - | KHALIF MAULANA | M | Indonesia | |||
161 | - | KHOLIL HASBY | M | Indonesia | |||
162 | - | KIFIN RAMADHAN | M | Indonesia | |||
163 | - | LEO NARDO | M | Indonesia | |||
164 | - | M. MAHZANULILMI | M | Indonesia | |||
165 | - | MAHARANIE SURYANINGSIH | F | Indonesia | |||
166 | - | MARLENE RAMAYANA | F | Indonesia | |||
167 | - | MAULANA MAULANA | M | Indonesia | |||
168 | - | MOCH SYAIFUL ARIF | M | Indonesia | |||
169 | - | MOHAMMAD MAHARI HAJI SIDOP | M | Brunei Darussalam | |||
170 | - | MOHD AFIQ ARIFFIN | M | Malaysia | |||
171 | - | MOHD BURHANUDIN YUSOF | M | Malaysia | |||
172 | - | MUHAMAD RAFIQ AMDANI | M | Malaysia | |||
173 | - | MUHAMMAD ADZIN ALFIKRI | M | Indonesia | |||
174 | - | MUHAMMAD AKMAL | M | Malaysia | |||
175 | - | MUHAMMAD AZKA ZAKA | M | Indonesia | |||
176 | - | MUHAMMAD DEWA | M | Indonesia | |||
177 | - | MUHAMMAD FAHRI MEDIANSYAH | M | Indonesia | |||
178 | - | MUHAMMAD HASNUL HAKIM NOHARDY | M | Malaysia | |||
179 | - | MUHAMMAD IQBALUL FARHAN | M | Indonesia | |||
180 | - | MUHAMMAD REZA | M | Indonesia | |||
181 | - | MUHAMMAD RIFQHI ADI RAMA DANA | M | Indonesia | |||
182 | - | MUSTOPA HAMID | M | Indonesia | |||
183 | - | NAWFAL FARDANA | M | Indonesia | |||
184 | - | NOOR HAMIZAH JOHARI | F | Malaysia | |||
185 | - | NOR AZLINA | F | Malaysia | |||
186 | - | NORHAFIZA MOHD YUSOFF | F | Malaysia | |||
187 | - | NUR ENDAR AHMAD | M | Indonesia | |||
188 | - | NURATIQAH AHMAD | F | Malaysia | |||
189 | - | NURHADI SULCHAN | M | Indonesia | |||
190 | - | PANJI PANJI | M | Indonesia | |||
191 | - | PIYAWATR CHOMMANEE | M | Thailand | |||
192 | - | PRIMA PUTRA NUGRAHA | M | Indonesia | |||
193 | - | PULUNG WIJAYA | M | Indonesia | |||
194 | - | RAYNER DAMIAN | M | Malaysia | |||
195 | - | RIA WATI | F | Indonesia | |||
196 | - | RICKY TONNY NIRWANTO | M | Indonesia | |||
197 | - | RIFKY PRIMA UTAMA | M | Indonesia | |||
198 | - | RIFQI OKTAVIANTO WIRATAMA | M | Indonesia | |||
199 | - | RITA HERAWATI | F | Indonesia | |||
200 | - | RUSLI REUS | M | Indonesia | |||
201 | - | SENG SIN LAI | M | Malaysia | |||
202 | - | SHANIA JUSUF | F | Indonesia | |||
203 | - | SHANIA JUSUF | F | Indonesia | |||
204 | - | SHIBIN YU | M | Singapore | |||
205 | - | SHUFANG YEO | F | Singapore | |||
206 | - | SHUNWU ZHANG | M | China | |||
207 | - | SING YEE WANG | F | Singapore | |||
208 | - | STENHART NELINDRA | M | Indonesia | |||
209 | - | SUDARMANU SUDARMANU | M | Indonesia | |||
210 | - | SUYANTO WILIM WIJAYA | M | Indonesia | |||
211 | - | TAMILZCHELVI RAMASAMY | F | Malaysia | |||
212 | - | TEDY PERSADA | M | Indonesia | |||
213 | - | THU LOAN KIEU THI | F | Vietnam | |||
214 | - | TN. MARJUANZA | M | Indonesia | |||
215 | - | TRIA KUSUMA | M | Indonesia | |||
216 | - | VENTUS SITANGGANG | M | Indonesia | |||
217 | - | WAHYU HARDONO | M | Indonesia | |||
218 | - | WAN KHAI LOKE | M | Singapore | |||
219 | - | WENXUE HOU | F | Singapore | |||
220 | - | WONG WILSON | M | Singapore | |||
221 | - | XIANG GAO | M | Singapore | |||
222 | - | XIAOMING CHEN | M | China | |||
223 | - | YAN JIANG | M | China | |||
224 | - | YEDAN GE | F | China | |||
225 | - | YING ZHANG | M | China | |||
226 | - | YOGA WIDAGDO | M | Indonesia | |||
227 | - | YOHANES SETIAWAN | M | Indonesia | |||
228 | - | YONGQIANG CHENG | M | China | |||
229 | - | ZAINAL ARIFFIN HUSAIN | M | Malaysia | |||
230 | - | ZARITH ISMAIL | F | Malaysia |
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
No | BIB | Name | Gender | Nationality | R | Q | P |
---|---|---|---|---|---|---|---|
1 | 3001 | VICTORIANUS RICKY GINANJAR R | M | Indonesia | |||
2 | 3002 | IWA KUSTIYAWAN | M | Indonesia | |||
3 | 3003 | MEY BATUBARA | F | Indonesia | |||
4 | 3004 | THANH VO | M | Vietnam | |||
5 | 3005 | MUHAMAD SYIHABUDDIN SUBLE | M | Malaysia | |||
6 | 3006 | PHARAWUS ACHUAN | M | Malaysia | |||
7 | 3007 | MOHD ZAMZURAIMY ISMAIL | M | Malaysia | |||
8 | 3008 | KRISTIAN NUGROHO | M | Indonesia | |||
9 | 3009 | MOHAMAD HADISAPUTRA | M | Indonesia | |||
10 | 3010 | ABDOL QODIR | M | Indonesia | |||
11 | 3011 | JHYHENG CHEN | M | Taiwan | |||
12 | 3012 | ABDUL RAHMAN MUHAMMAD ISHAK | M | Indonesia | |||
13 | 3013 | CEES BROUWER | M | Netherlands | |||
14 | 3014 | SAMUDRA WIDAGDO ARIFIN | M | Indonesia | |||
15 | 3015 | ENG TONG LEE | M | Malaysia | |||
16 | 3016 | SON LE THAI | M | Vietnam | |||
17 | 3017 | TONY PARRY | M | Australia | |||
18 | 3018 | WENHONG HUANG | M | China | |||
19 | 3019 | I GEDE PUTU YOGA DARMIKA | M | Indonesia | |||
20 | 3020 | NGUYEN THANH LONG | M | Vietnam | |||
21 | 3021 | DIKE LI | M | Singapore | |||
22 | 3022 | XIANG GAO | M | Singapore | |||
23 | 3023 | RUIJIE CHENG | F | Singapore | |||
24 | 3024 | YUANDING LU | M | China | |||
25 | 3025 | HANNAH LIU WEI | F | Singapore | |||
26 | 3026 | ZERONG WANG | M | Singapore | |||
27 | 3027 | MING LI | M | Singapore | |||
28 | 3028 | MEI LIN | F | China | |||
29 | 3029 | MENGBO LI | M | China | |||
30 | 3030 | ZONGQIANG LIU | M | China | |||
31 | 3031 | RUI YANG | F | Singapore | |||
32 | 3032 | HONGREN WANG | M | Singapore | |||
33 | 3033 | ZHONG CHUN LIU | F | China | |||
34 | 3034 | GANG YU LIN | M | China | |||
35 | 3035 | WEIJUN ZHANG | M | Singapore | |||
36 | 3036 | JIN HU | M | China | |||
37 | 3037 | BAI MENG | M | China | |||
38 | 3038 | KA POU CHEONG | M | Macau | |||
39 | 3039 | FAKHRIZAL AGHRIA | M | Indonesia | |||
40 | 3040 | JEAN-LUC KARLIN | M | France | |||
41 | 3041 | TEIK HUA OOI | M | Malaysia | |||
42 | 3042 | XIAOMING WEN | M | China | |||
43 | 3043 | MUN KEAT YOW | M | Malaysia | |||
44 | 3044 | CHEE SHION YONG | M | Malaysia | |||
45 | 3045 | SWEE BOON LEE | M | Malaysia | |||
46 | 3046 | CHUA SIONG TAT | M | Malaysia | |||
47 | 3047 | LENG TIONG TIOU | M | Malaysia | |||
48 | 3048 | TEIK YEN KO | M | Malaysia | |||
49 | 3049 | YONG KOK LAM | M | Malaysia | |||
50 | 3050 | WAH CHING TNEH | M | Malaysia | |||
51 | 3051 | CHIN TAT LIM | M | Malaysia | |||
52 | 3052 | YU TONG CHENG | F | Singapore | |||
53 | 3053 | DAVID SEE TECK WEE | M | Malaysia | |||
54 | 3054 | DAVID KHOO | M | Malaysia | |||
55 | 3055 | TEH KIEN SENG | M | Malaysia | |||
56 | 3056 | SUHAIMI SUHAIMI | F | Indonesia | |||
57 | 3057 | QIAN DAI | M | China | |||
58 | 3058 | YUNG FAJAR RIYADI | M | Indonesia | |||
59 | 3059 | RENJIAO ZHONG | M | China | |||
60 | 3060 | NOOR SOFIAH RAIDIN | F | Malaysia | |||
61 | 3061 | SUDIRMAN NANANG | M | Malaysia | |||
62 | 3062 | FLORENSIA GRACE GAINUS | F | Malaysia | |||
63 | 3063 | AIDIR KADIR | M | Malaysia | |||
64 | 3064 | HUI WANG | F | China | |||
65 | 3065 | QIN GUO | F | China | |||
66 | 3066 | CHENGGUI HUANG | M | Singapore | |||
67 | 3067 | ROY KAWARE | M | Indonesia | |||
68 | 3068 | JESSY RUSLI | F | Indonesia | |||
69 | 3069 | STEVE OPSTIBYANTO | M | Indonesia | |||
70 | 3070 | RIFKY PRIMA UTAMA | M | Indonesia | |||
71 | 3071 | ADITIA KURNIAWAN | M | Indonesia | |||
72 | 3072 | ARIEF BUDIANTO GUNAWAN | M | Indonesia | |||
73 | 3073 | RIA AMANAH | F | Indonesia | |||
74 | 3074 | HARIS LAHABU | M | Indonesia | |||
75 | 3075 | IWAN TRIMAWAN | M | Indonesia | |||
76 | 3076 | BUDI MULYONO | M | Indonesia | |||
77 | 3077 | KWOK JOE WONG | M | Malaysia | |||
78 | 3078 | MUHAMMAD BASRI | M | Indonesia | |||
79 | 3079 | PITOYO PITOYO | M | Indonesia | |||
80 | 3080 | YOGI HARTONO | M | Indonesia | |||
81 | 3081 | YAE MUI LINNA CHAN | F | United Kingdom | |||
82 | 3082 | HU XIUYAN | F | China | |||
83 | 3083 | CHEW LIONG LEE | M | Singapore | |||
84 | 3084 | FAN XIANG | F | Australia | |||
85 | 3085 | LEI XU | M | China | |||
86 | 3086 | KARMAN SYAMSUNAR | M | Malaysia | |||
87 | 3087 | LU ZHAO | F | Singapore | |||
88 | 3088 | ALVIAN MATTALITI | M | Indonesia | |||
89 | 3089 | PIYAWATR CHOMMANEE | M | Thailand | |||
90 | 3090 | WALTER TAS | M | Netherlands | |||
91 | 3091 | PING DENISE LOK | F | Hong Kong | |||
92 | - | ABDUL GAPAL JUBAIL | M | Malaysia | |||
93 | - | ACHMAD FAUZI | M | Indonesia | |||
94 | - | ADELBERTUS BIMO ANINDYA | M | Indonesia | |||
95 | - | ADITIA KURNIAWAN | M | Indonesia | |||
96 | - | AIDIL BIN ARNOLOUS REMA | M | Malaysia | |||
97 | - | ALEXANDER LETEDARA | M | Indonesia | |||
98 | - | ALI AJIS RASIL | M | Brunei Darussalam | |||
99 | - | ARIF RUSDY | M | Indonesia | |||
100 | - | BENNY KRISTIANTO | M | Indonesia | |||
101 | - | BERBUDI BOWO LEKSONO | M | Indonesia | |||
102 | - | CHE MUHAMMAD AZMIN ADLI | M | Malaysia | |||
103 | - | CHIN HAN KEONG | M | Malaysia | |||
104 | - | CHONPAKORN AKKARAPRAYOON | M | Thailand | |||
105 | - | DARU WAHARDITYO | M | Indonesia | |||
106 | - | EDI HUANG | M | Singapore | |||
107 | - | FIRMAN FAHRONI | M | Indonesia | |||
108 | - | GHOZY NUR FAISAL | M | Indonesia | |||
109 | - | HAI NGUYEN THUONG | M | Vietnam | |||
110 | - | HARIS LAHABU | M | Indonesia | |||
111 | - | HASRUL BIN HASIM | M | Malaysia | |||
112 | - | HERRY ROMLI LIE | M | Indonesia | |||
113 | - | HERU INSYANI | M | Indonesia | |||
114 | - | HILMAN SOLEHUDIN | M | Indonesia | |||
115 | - | ILHAM ANASRULOH | M | Indonesia | |||
116 | - | IWAN TRIMAWAN | M | Indonesia | |||
117 | - | JASTIN KIEK | M | Malaysia | |||
118 | - | JAVEBRIELL MULI | M | Malaysia | |||
119 | - | JEE KHENG HOE | M | Malaysia | |||
120 | - | JIA JIN KOO | M | Malaysia | |||
121 | - | JINYONG GAO | M | China | |||
122 | - | JORDAN EKSTROM | M | Canada | |||
123 | - | KHANH HOANG CONG | M | Vietnam | |||
124 | - | KOH CHIAO NING | F | Malaysia | |||
125 | - | KOK HENG OH | M | Singapore | |||
126 | - | LEE SENG HONG | M | Singapore | |||
127 | - | MAYO FALMONTI | M | Indonesia | |||
128 | - | MOHAMAD ZAIDI ZAINON | M | Malaysia | |||
129 | - | MOHD ALI FIRDAUS BIN RUSLAN LEEY | M | Brunei Darussalam | |||
130 | - | MOHD ROSLAN IDRUS | M | Malaysia | |||
131 | - | MUHAMAD IKHSAN | M | Indonesia | |||
132 | - | MUHAMMAD FARIS AZHARI | M | Malaysia | |||
133 | - | NAUFAL HADDAD | M | Indonesia | |||
134 | - | NISHA NISHA | F | India | |||
135 | - | PG MOHD SUFIAN PG DP HJ MAIDIN | M | Brunei Darussalam | |||
136 | - | PIYAWATR CHOMMANEE | M | Thailand | |||
137 | - | RAYNER DAMIAN | M | Malaysia | |||
138 | - | RAZZUWAN MATRAZALI | M | Malaysia | |||
139 | - | REZKI TANTULAR | M | Indonesia | |||
140 | - | RIA AMANAH | F | Indonesia | |||
141 | - | RIFKY PRIMA UTAMA | M | Indonesia | |||
142 | - | RIFQI MUBAROK | M | Indonesia | |||
143 | - | SHANG GAO | M | China | |||
144 | - | SOPHIA YEE | F | Singapore | |||
145 | - | SUDRAJAT ADI PUTRA | M | Indonesia | |||
146 | - | SURIANY MAYALIN | F | Brunei Darussalam | |||
147 | - | VICTORIA XIE | F | Australia | |||
148 | - | WEN HUI | M | China | |||
149 | - | WENGUANG DAI | M | China | |||
150 | - | WILLIAM JOSEPH GOETZ | M | United States | |||
151 | - | XIAOQIANG NIU | F | China | |||
152 | - | YUSUF MUSTARI | M | Indonesia | |||
153 | - | ZUKARNAIN MAT NOR | M | Malaysia | |||
154 | - | ZULKARNAIN . | M | Indonesia |
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
No | BIB | Name | Gender | Nationality | R | Q | P |
---|---|---|---|---|---|---|---|
1 | 4001 | AZMI SUHAILI | M | Brunei Darussalam | |||
2 | 4002 | NARONGRIT MEKLOI | M | Thailand | |||
3 | 4003 | BENJAMAT SOPHON | F | Thailand | |||
4 | 4004 | HAMKA TURNIP | M | Indonesia | |||
5 | 4005 | ZHEN WANG | M | China | |||
6 | 4006 | BINJIE ZHANG | M | China | |||
7 | 4007 | JIANGHAI LUO | M | China | |||
8 | 4008 | RUIPENG WANG | M | China | |||
9 | 4009 | WEN HUI | M | China | |||
10 | 4010 | WEI FENG | M | Singapore | |||
11 | 4011 | JUN LIANG | M | China | |||
12 | 4012 | XIAOQIANG NIU | F | China | |||
13 | 4013 | IWAN BUDI SANTOSO | M | Indonesia | |||
14 | 4014 | KELVER CHOO | M | Singapore | |||
15 | 4015 | UMAR SYAIFUDIN | M | Indonesia | |||
16 | 4016 | KOH CHIAO NING | F | Malaysia | |||
17 | 4017 | SENG LIP KU | M | Malaysia | |||
18 | 4018 | SITI ROHANI MOHAMED SAID | F | Malaysia | |||
19 | 4019 | PENGCHENG JI | M | China | |||
20 | 4020 | WALUYO HADI | M | Indonesia | |||
21 | 4021 | MOHD ROSLAN IDRUS | M | Malaysia | |||
22 | 4022 | HENNY SUTANDA | F | Indonesia | |||
23 | 4023 | LINTAR HANGGARA PRASETYA | M | Indonesia | |||
24 | 4024 | IRIFKI - | M | Indonesia | |||
25 | 4025 | KOKO MUHAMMAD | M | Indonesia | |||
26 | 4026 | DWI SAPUTRA | M | Indonesia | |||
27 | 4027 | TENDY SEPTIAGARA | M | Indonesia | |||
28 | 4028 | DEVI DEVI | F | Indonesia | |||
29 | 4029 | WILSON MARPAUNG | M | Indonesia | |||
30 | 4030 | ANDRY HARYANTO | M | Indonesia | |||
