Rinjani 100 (2024)
Race Information:
Race History:
Entry List
Countries: 45
Participants: 1483
Indonesia(845)
Malaysia(138)
Singapore(114)
China(57)
Vietnam(53)
Thailand(48)
France(45)
Brunei Darussalam(30)
United Kingdom(21)
India(15)
Reunion(13)
Japan(12)
Australia(10)
United States(10)
Belgium(6)
Philippines(6)
Russian Federation(5)
Canada(5)
Germany(5)
Taiwan(5)
Korea, Republic of(4)
South Africa(4)
Spain(3)
Sweden(3)
Hong Kong(3)
Netherlands(3)
Switzerland(2)
Brazil(1)
Poland(1)
France, Metropolitan(1)
Norway(1)
Hungary(1)
Ireland(1)
Belarus(1)
Croatia (Hrvatska)(1)
Morocco(1)
New Zealand(1)
Macau(1)
Zambia(1)
Austria(1)
Bulgaria(1)
Portugal(1)
Angola(1)
Turkey(1)
Gabon(1)
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
No | BIB | Name | Gender | Nationality | R | Q | P |
---|---|---|---|---|---|---|---|
1 | 1001 | AGUNG KERTIOSO | M | Indonesia | |||
2 | 1003 | MELINDA CAROLINE | F | Indonesia | |||
3 | 1004 | LANO PENTA | M | Indonesia | |||
4 | 1005 | COKU SEMBIRING | M | Indonesia | |||
5 | 1007 | DAMIEN ERCEAU | M | France | |||
6 | 1009 | JERRY WAN | M | Singapore | |||
7 | 1010 | MOCH TOLIB | M | Indonesia | |||
8 | 1012 | SIT LIANG LIM | M | Malaysia | |||
9 | 1013 | FRANSISCA HARLIJANTO | M | Indonesia | |||
10 | 1014 | DIANA PERMATA SARI | F | Indonesia | |||
11 | 1015 | DEDY KAMAL | M | Indonesia | |||
12 | 1017 | NORLIZA NOORDIN | F | Singapore | |||
13 | 1018 | IVAN HOE | M | Singapore | |||
14 | 1019 | CHUAN MING LIU | M | Malaysia | |||
15 | 1020 | WAHYU WIBOWO | M | Indonesia | |||
16 | 1021 | OLIN SITANGGANG | F | Indonesia | |||
17 | 1022 | ANDREAS WOLF | M | Austria | |||
18 | 1023 | SARAH CHILEMBO | F | Zambia | |||
19 | 1024 | NONGNUCH AROONRUEA | F | Thailand | |||
20 | 1025 | RIA WIDOWATI | F | Indonesia | |||
21 | 1026 | MUSTOPA HAMID | M | Indonesia | |||
22 | 1028 | YANTI BINTANG | F | Indonesia | |||
23 | 1029 | YENNY SISWANTO | F | Indonesia | |||
24 | 1030 | RANGGA LAKZMANA | M | Indonesia | |||
25 | 1031 | HUANG TENG CHUAN | M | Taiwan | |||
26 | 1032 | SONG WEN SHYANG | M | Indonesia | |||
27 | 1033 | JONATHAN SONG | M | Indonesia | |||
28 | 1034 | HUANG HSIN HSIANG | M | Taiwan | |||
29 | 1035 | HUANG YUAN CHING | M | Taiwan | |||
30 | 1036 | KAO MU PING | M | Indonesia | |||
31 | 1037 | WILLIAM LAM | M | United Kingdom | |||
32 | 1038 | JOE FARAH | F | Indonesia | |||
33 | 1039 | MEUTIA IRFANY | F | Indonesia | |||
34 | 1040 | MOHAMMAD NAZIR | M | Indonesia | |||
35 | 1041 | NUNU HAYA | M | Indonesia | |||
36 | 1042 | AZMI MIRAH ZAKIAH ZAKIAH | F | Indonesia | |||
37 | 1043 | EZ HANA | F | Brunei Darussalam | |||
38 | 1044 | SITTI SALMA | F | Indonesia | |||
39 | 1045 | RISNA RAJAB | F | Indonesia | |||
40 | 1046 | BASYAR SPOG | M | Indonesia | |||
41 | 1047 | GALUH PRABAWA | M | Indonesia | |||
42 | 1048 | BENNY KRISTIANTO | M | Indonesia | |||
43 | 1049 | THOMAS COLINET | M | France | |||
44 | 1050 | ISABELLE LYU | F | China | |||
45 | 1051 | MASNUN APICII | M | Indonesia | |||
46 | 1052 | ALLI LACROIX | F | United States | |||
47 | 1053 | NIK GUNAWAN | M | Indonesia | |||
48 | 1054 | PETRUS IMANUEL HUTAJULU | M | Indonesia | |||
49 | 1057 | AHMAD ZULFIKAR | M | Indonesia | |||
50 | 1058 | SEPTIA SUKARININGRUM | F | Indonesia | |||
51 | 1059 | MARKO KASIC | M | Croatia (Hrvatska) | |||
52 | 1060 | CHANG HSU SHENG | M | Taiwan | |||
53 | 1061 | MOHAMAD ERFAN | M | Indonesia | |||
54 | 1062 | KHAIRUL IKHWAN MOHAMAD HALIM | M | Malaysia | |||
55 | 1063 | WAN SHAFIZA BOERHAN | F | Malaysia | |||
56 | 1064 | MUHAMMAD HAVIS | M | Indonesia | |||
57 | 1065 | CORY MARGARETTA NADAPDAP | F | Indonesia | |||
58 | 1066 | KEISUKE ASANUMA | M | Japan | |||
59 | 1067 | NADINE BOSC | F | France | |||
60 | 1068 | CORINE DEGUIGNE | F | France | |||
61 | 1069 | HUGUES FELIX GRONDIN | M | France | |||
62 | 1070 | MARYLENE OGNARD | F | France | |||
63 | 1071 | TURPIN NADINE | F | Reunion | |||
64 | 1072 | ISABELLE WANG | F | China | |||
65 | 1073 | ZHIFENG SU | M | China | |||
66 | 1074 | GABRIELE SANTI | M | Sweden | |||
67 | 1075 | TRINH DO | F | Vietnam | |||
68 | 1076 | AHMAD DZUHRI JAAFAR | M | Malaysia | |||
69 | 1077 | PEI CHENG LEE | F | Taiwan | |||
70 | 1078 | HERYANTO KUSWARA | M | Indonesia | |||
71 | 1079 | RONI EDIYAT | M | Indonesia | |||
72 | 1080 | ASOTHAN SAMYNATHAN | M | Singapore | |||
73 | 1081 | YENHARIO HANGGARDI PUTRO | M | Indonesia | |||
74 | 1083 | PUTU AGUS DARMAWAN | M | Indonesia | |||
75 | 1084 | CINDRA CINDRA | M | Indonesia | |||
76 | 1085 | I PUTU DODY WIDIANA | M | Indonesia | |||
77 | 1086 | DYLAN O'NEIL | M | United States | |||
78 | 1087 | SUHENDRI HENDRI | M | Indonesia | |||
79 | 1088 | TAKAHIRO ONO | M | Japan | |||
80 | 1089 | SANDRA CHONG | F | Malaysia | |||
81 | 1090 | CHARLIE FRANKLINE | M | Indonesia | |||
82 | 1091 | REZA AULIA | M | Indonesia | |||
83 | 1092 | SITI MALIKAH | F | Indonesia | |||
84 | 1093 | MAULANA SATRIO PANGESTU | M | Indonesia | |||
85 | 1094 | JUNIARDI BETON | M | Indonesia | |||
86 | 1095 | DIMAS R PRAYOGA | M | Indonesia | |||
87 | 1096 | HARIYADI SATRAWAN | M | Indonesia | |||
88 | 1097 | L. MUH. EDITIA SUBIHARDI | M | Indonesia | |||
89 | 1098 | M RISKI ADNAN | M | Indonesia | |||
90 | 1099 | MUHAMMAD SYUKRI | M | Indonesia | |||
91 | 1100 | ANDIKA SURYA | M | Indonesia | |||
92 | 1101 | RAVINA ILLIANA | F | Indonesia | |||
93 | 1102 | NOVIANA MAYA SARI | F | Indonesia | |||
94 | 1103 | LALU SURYAMUKTY PRIMADITYA WARDI | M | Indonesia | |||
95 | 1104 | SURYA WIRAWAN | M | Indonesia | |||
96 | 1105 | AGUS ISNAN EFENDI | M | Indonesia | |||
97 | 1106 | MIP DARANA | M | Indonesia | |||
98 | 1107 | LALU MUHAMMAD FADLUL HADI WIBAWA | M | Indonesia | |||
99 | 1108 | RASOLOFOSON DANIELE | F | France | |||
100 | 1109 | CAHYADI SURYA | M | Indonesia | |||
101 | 1110 | TAI HOOI ASHLEY KOK | M | Singapore | |||
102 | 1111 | NAUFAL ANGGA | M | Indonesia | |||
103 | 1112 | ASEF RIYADI | M | Indonesia | |||
104 | 1113 | ROMAINOR ISMAIL | M | Malaysia | |||
105 | 1114 | PUTU JANU EKA SAPUTRA | M | Indonesia | |||
106 | 1115 | CHENG WAH WEE | M | Singapore | |||
107 | 1116 | PURNOMO WIDANARTO | M | Indonesia | |||
108 | 1117 | BEVERLY ZACHARIAS | F | Indonesia | |||
109 | 1118 | JASON ASHBY | M | Australia | |||
110 | 1119 | SAMUDRA WIDAGDO ARIFIN | M | Indonesia | |||
111 | 1120 | LALU SAMSUL HADI | M | Indonesia | |||
112 | 1121 | PINANK SHAH | M | India | |||
113 | 1122 | AGUNG WIRABAKTI PRAYOGA | M | Indonesia | |||
114 | 1123 | SALSABILA APRILLYA SYAPUTRI SALSA | F | Indonesia | |||
115 | 1124 | IRFANDI ARANUARI | M | Indonesia | |||
116 | 1125 | RAHMAN MULACHELA | M | Indonesia | |||
117 | 1126 | MARTINI MARTINI | F | Indonesia | |||
118 | 1127 | KHAIRUL ASRI | M | Indonesia | |||
119 | 1128 | ZIKRI AHMAD | M | Indonesia | |||
120 | 1129 | RHENALDI FIRDAUS | M | Indonesia | |||
121 | - | AANG LINGGA PRASETYA | M | Indonesia | |||
122 | - | AGUNG KRESNA | M | Indonesia | |||
123 | - | AHMAD NURUL FIKRI | M | Indonesia | |||
124 | - | AIDIL AKBAR | M | Indonesia | |||
125 | - | ALDIAN ALDI | M | Indonesia | |||
126 | - | ALDRIN SYAHRUDDIN | M | Indonesia | |||
127 | - | AMRUN ZAOQI | M | Indonesia | |||
128 | - | ANDRE SUGIARTO | M | Indonesia | |||
129 | - | ANNISA SUARDI | F | Indonesia | |||
130 | - | ARI VICTORI | M | Indonesia | |||
131 | - | BAYU SEPTIAGUNG | M | Indonesia | |||
132 | - | BILLY FAISAL FUAD | M | Indonesia | |||
133 | - | CAN MERT KUNTER | M | Turkey | |||
134 | - | CHEE YONG NG | M | Singapore | |||
135 | - | CHRISTINE FLORENS | F | Indonesia | |||
136 | - | CHUN HONG CHIANG | M | Singapore | |||
137 | - | CORINNA RUDOLPH | F | Germany | |||
138 | - | DIAN WIDHOWATY | F | Indonesia | |||
139 | - | DIANA PERMATA SARI | F | Indonesia | |||
140 | - | DINA RACHMA | F | Indonesia | |||
141 | - | DONNY GAHRAL ADIAN | M | Indonesia | |||
142 | - | DORIO VENTER | M | South Africa | |||
143 | - | FAHMI ABDULLAH | M | Indonesia | |||
144 | - | FAZLIA HANIM AB HAMID | F | Malaysia | |||
145 | - | FAZRI REZA | M | Indonesia | |||
146 | - | GABRIEL KESAULYA | M | Indonesia | |||
147 | - | GALUH ADI DHARMA | M | Indonesia | |||
148 | - | GUSTI PRAYUDHI | M | Indonesia | |||
149 | - | HAMLI AKBAR PRAMULYANA | M | Indonesia | |||
150 | - | HANDI WIJAYA | M | Indonesia | |||
151 | - | HARRY AKBAR SUTIONO | M | Indonesia | |||
152 | - | HENDRIK LIMTAREJA | M | Indonesia | |||
153 | - | HIDAYAT METUSSIN | M | Brunei Darussalam | |||
154 | - | I GUSTI NGURAH AGUNG VIKRAMA ARIBAWA | M | Indonesia | |||
155 | - | IDA BAGUS ADI RADITYA S.H | M | Indonesia | |||
156 | - | IMAM WAHYUDI | M | Indonesia | |||
157 | - | IRFAN HAKIM | M | Indonesia | |||
158 | - | IRISHMA FLORES | F | Philippines | |||
159 | - | ISMANO RINALDI | M | Indonesia | |||
160 | - | ISTI FINA | F | Indonesia | |||
161 | - | JOSH EDWARDS | M | United Kingdom | |||
162 | - | KAHLING LOH | F | Malaysia | |||
163 | - | KARMAYUNIKA KHAMSIAH HAJI KASSIM | F | Brunei Darussalam | |||
164 | - | KENNETH KARUNIA | M | Indonesia | |||
165 | - | KUAN QUAN LEE | M | Malaysia | |||
166 | - | KUI LUO | M | China | |||
167 | - | KUSUMA MAHARDIKA | M | Indonesia | |||
168 | - | LEE CHIN LEONG | M | Singapore | |||
169 | - | LINNY RATNAWATI NABABAN | F | Indonesia | |||
170 | - | MARGOT FILIPSON | F | Belgium | |||
171 | - | MERRY CHAN | F | Indonesia | |||
172 | - | MILLARDI NADESUL | M | Indonesia | |||
173 | - | MIMY MIMY | F | Indonesia | |||
174 | - | MOHAMMAD MAHARI HAJI SIDOP | M | Brunei Darussalam | |||
175 | - | MOHAMMAD PRADHANA | M | Indonesia | |||
176 | - | MOHD AZAHARI ARIFF | M | Malaysia | |||
177 | - | MOHD FAIZ MD GHAGUS | M | Malaysia | |||
178 | - | MUDJI R KURNIAWAN | M | Indonesia | |||
179 | - | MUHAMMAD ALI FIKRI | M | Indonesia | |||
180 | - | MUHAMMAD ARDIANSYA | M | Indonesia | |||
181 | - | MUHAMMAD AUFAR RIFQI PERDANA | M | Indonesia | |||
182 | - | MUHAMMAD EFENDI | M | Indonesia | |||
183 | - | MUHAMMAD MUFID | M | Indonesia | |||
184 | - | MUHAMMAD NOOR RAMADHANI | M | Indonesia | |||
185 | - | MUHAMMAD QOLBU ALMARIFAH | M | Indonesia | |||
186 | - | MUN KONG SEOW | M | Singapore | |||
187 | - | NAUFAL FARRAS | M | Indonesia | |||
188 | - | NAUFAL HADDAD | M | Indonesia | |||
189 | - | NAWAWI HR | M | Indonesia | |||
190 | - | NIRO ARIYARATNE | M | Singapore | |||
191 | - | NOVA ANGRANI | M | Indonesia | |||
192 | - | OKTA WIDODO | M | Indonesia | |||
193 | - | ONGKY ALEXANDER | M | Indonesia | |||
194 | - | PETIT GILLES | M | France | |||
195 | - | PG HJH NORMAJIDAH PG HJ RAJID | F | Brunei Darussalam | |||
196 | - | PRADHANA FAJAR WICAKSANA | M | Indonesia | |||
197 | - | PRADHANA SAPUTRA | M | Indonesia | |||
198 | - | PUJATI SAPTO WAHYUDI | M | Indonesia | |||
199 | - | RAFI FAUZAN | M | Indonesia | |||
200 | - | RAYNALDO MATHEW KADIR | M | Indonesia | |||
201 | - | REDUAN HJ HUSSIN | M | Brunei Darussalam | |||
202 | - | RIZALDI KHOLIQ | M | Indonesia | |||
203 | - | RIZKY FITRAHARDI | M | Indonesia | |||
204 | - | RUPALI PATRO | F | India | |||
205 | - | SAMUEL SAYUDI | M | Indonesia | |||
206 | - | SATRIA PUTRA | M | Indonesia | |||
207 | - | SHELVIE NEYMAN | F | Indonesia | |||
208 | - | SHUFANG YEO | F | Singapore | |||
209 | - | SISKA JUANA INDRIANI | F | Indonesia | |||
210 | - | SOON GUAN POH | M | Singapore | |||
211 | - | STEFANIE GANI | F | Indonesia | |||
212 | - | SUWANDI ANGGONO | M | Indonesia | |||
213 | - | SYAHRUL MUBARAK | M | Indonesia | |||
214 | - | TAI HOOI ASHLEY KOK | M | Singapore | |||
215 | - | TOTO KUSWARDI | M | Indonesia | |||
216 | - | USAMAH ZAKI | M | Indonesia | |||
217 | - | VITA ISABELLA ASTARI PUTRI | F | Indonesia | |||
218 | - | WAN KHAI LOKE | M | Singapore | |||
219 | - | YAOCHENG AARON ANG | M | Singapore | |||
220 | - | YUAN XIE | F | China | |||
221 | - | YUDHA HADITAMA PUTRA | M | Indonesia | |||
222 | - | YUDI ARDIANSAH | M | Indonesia | |||
223 | - | ZIKRI AHMAD | M | Indonesia |
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
No | BIB | Name | Gender | Nationality | R | Q | P |
---|---|---|---|---|---|---|---|
1 | 2001 | BASUKI PRATANU | M | Indonesia | |||
2 | 2002 | GRANDY PARAMANANDA PUTRA | M | Indonesia | |||
3 | 2003 | JEROME BELLOT | M | France | |||
4 | 2004 | NICK DJATNIKA | M | Indonesia | |||
5 | 2005 | AGUS DIYANTO | M | Indonesia | |||
6 | 2006 | FAJAR ARIF NUGROHO | M | Indonesia | |||
7 | 2007 | JASPER BOUMAN | M | Netherlands | |||
8 | 2008 | LAY PENG NEO | F | Singapore | |||
9 | 2009 | VIENDA FAHMY | F | Singapore | |||
10 | 2010 | MAULANA FALITHURRAHMAN | M | Indonesia | |||
11 | 2011 | GARETH GORST | M | United Kingdom | |||
12 | 2012 | BAGUS GILANG SAMUDRA | M | Indonesia | |||
13 | 2013 | KRISTIAN NUGROHO | M | Indonesia | |||
14 | 2014 | ITSUKO TANAKA | F | Gabon | |||
15 | 2015 | ILHAM NUZUL FAJRI | M | Indonesia | |||
16 | 2016 | FAUZAN AMRI | M | Indonesia | |||
17 | 2017 | YAOCHENG AARON ANG | M | Singapore | |||
18 | 2018 | FREDERIC DUMONT | M | France | |||
19 | 2019 | MICHAEL SUGIHARTO | M | Indonesia | |||
20 | 2020 | DHANI AMANNATUR | M | Indonesia | |||
21 | 2021 | HENDRA SENJAYA | M | Indonesia | |||
22 | 2022 | MAGNUS LIANG | M | Singapore | |||
23 | 2023 | BOON LEONG CHEW | M | Malaysia | |||
24 | 2024 | QING LIN KOH | M | Singapore | |||
25 | 2025 | ADI WIRAJAYA | M | Indonesia | |||
26 | 2026 | KUI LUO | M | China | |||
27 | 2027 | YORK SEAH TAN | M | Singapore | |||
28 | 2028 | SUHARDI MASROKAN | M | Indonesia | |||
29 | 2029 | KAR KEAT HO | M | Malaysia | |||
30 | 2030 | MONTHATIP RAKPAN | F | Thailand | |||
31 | 2031 | ISAREE SAKLERDVANICH | F | Thailand | |||
32 | 2032 | NITAYA SUJARITPOLJAMROON | F | Thailand | |||
33 | 2033 | PANICHA SARASIT | F | Thailand | |||
34 | 2034 | OI MEI MARIE THAM | F | Singapore | |||
35 | 2035 | AMNUAY SUKTHIENKARN | F | Thailand | |||
36 | 2036 | YIN HONG ZOEY WONG | F | Singapore | |||
37 | 2037 | AZMAN SULAIMAN | M | Malaysia | |||
38 | 2039 | MUHAMMAD HUZAIMI HAJI IDRIS | M | Brunei Darussalam | |||
39 | 2040 | MARDAYANAWATY HAJI HASHIM | F | Brunei Darussalam | |||
40 | 2041 | ARSANA YUDISTIRA | M | Indonesia | |||
41 | 2042 | BAMBANG MUJIONO | M | Indonesia | |||
42 | 2043 | BUDI SUSILA | M | Indonesia | |||
43 | 2044 | FREDDY SIAHAAN | M | Indonesia | |||
44 | 2045 | IKBAL DANU | M | Indonesia | |||
45 | 2046 | IWAN NOVIANI | M | Indonesia | |||
46 | 2047 | JEFFRY HASIBUAN | M | Indonesia | |||
47 | 2048 | EKO SUHARDIANTO | M | Indonesia | |||
48 | 2049 | MOHAMAD SAEFURAHMAN | M | Indonesia | |||
49 | 2050 | PANG PANGARSO | M | Indonesia | |||
50 | 2051 | PRASETIAWAN PRASETIAWAN | M | Indonesia | |||
51 | 2052 | KHOO TEIK GUAN | M | Malaysia | |||
52 | 2053 | DODO PRIYAMBODO | M | Indonesia | |||
53 | 2054 | JUMHARDANI JUMHARDANI | M | Indonesia | |||
54 | 2055 | ANDREW FORSYTHE | M | United Kingdom | |||
55 | 2056 | BRAM YUANA | M | Indonesia | |||
56 | 2057 | KUAN QUAN LEE | M | Malaysia | |||
57 | 2058 | MOHD AZIZUL MOHD YAHYA | M | Malaysia | |||
58 | 2059 | SELVIA LOUPATTY | F | Indonesia | |||
59 | 2060 | PAPATSIRI VIRUSHAMORNPHAN | F | Thailand | |||
60 | 2061 | WONG WILSON | M | Singapore | |||
61 | 2063 | KONG MENG YAN | M | Singapore | |||
62 | 2064 | QING EN LOW | M | Singapore | |||
63 | 2065 | RUNGTAWAN PINWANNA | F | Thailand | |||
64 | 2066 | HIDAYAT AL AHSAN | M | Indonesia | |||
65 | 2067 | ANANG MARDIANSYAH | M | Indonesia | |||
66 | 2068 | AYUS HENDRA SETIAWAN | M | Indonesia | |||
67 | 2069 | CHATREE CHUENCHOMSAKUN | M | Thailand | |||
68 | 2070 | JAZMI MOHAMMAD AHMAD SUHAIMY | M | Malaysia | |||
69 | 2071 | SYED ABDULLAH SYED KASSIM | M | Malaysia | |||
70 | 2072 | MOHD ZAILAN MOHD YASIN | M | Malaysia | |||
71 | 2073 | YOGA SEFTIAN DWIANDANA | M | Indonesia | |||
72 | 2074 | MUHAMMAD SULTHON | M | Indonesia | |||
73 | 2075 | JEANNE ZHENG | F | China | |||
74 | 2076 | ROY KAWARE | M | Indonesia | |||
75 | 2077 | FAIZAL IBRAHIM | M | Malaysia | |||
76 | 2078 | SERIPHAB KUNEDEE | F | Thailand | |||
77 | 2079 | GIGIH PRAMONO | M | Indonesia | |||
78 | 2080 | WAI KOK HANNIEL CHOONG | M | Singapore | |||
79 | 2081 | TETTY JULIANA BINTE SUJONO | F | Singapore | |||
80 | 2082 | RICHARD YEO | M | Singapore | |||
81 | 2083 | KIAN TIONG ONG | M | Singapore | |||
82 | 2084 | QUENTIN JOSEPH | M | Singapore | |||
83 | 2085 | JOHN CHUNG LIN ENG | M | Singapore | |||
84 | 2086 | ANG ANITA | F | Singapore | |||
85 | 2087 | SHIH LONG LEE | M | Singapore | |||
86 | 2088 | CATHERINE CHEOK | F | Singapore | |||
87 | 2089 | PHUA LI YAN FIANA | F | Singapore | |||
88 | 2090 | CHUN YAN SEE | M | Singapore | |||
89 | 2091 | YVONNE NG | F | Singapore | |||
90 | 2092 | GABRIEL TANG | M | Singapore | |||
91 | 2093 | MOHAMAD HAFIZ SYANE | M | Singapore | |||
92 | 2094 | YONG PENG SIM | M | Singapore | |||
93 | 2095 | WINSTON NG | M | Singapore | |||
94 | 2096 | CHIN CHIN LEE | F | Singapore | |||
95 | 2097 | KIM HONG YEO | M | Singapore | |||
96 | 2098 | ADELINE TAN | F | Singapore | |||
97 | 2099 | SOOK KUAN LEW | F | Singapore | |||
98 | 2100 | HSIAO WEI LIM | F | Malaysia | |||
99 | 2101 | ANNIE TEO | F | Singapore | |||
100 | 2102 | AHMAD FAIZAL BIN ABDUL HANAN | M | Singapore | |||
101 | 2103 | KEN LOW | M | Singapore | |||
102 | 2104 | KOON YEW LEE | M | Singapore | |||
103 | 2105 | RAYMOND LIM | M | Singapore | |||
104 | 2106 | LOVEIN HENG | F | Singapore | |||
105 | 2107 | BOON FANG STEPHANIE LIM | F | Singapore | |||
106 | 2108 | EVIE QUAH | F | Singapore | |||
107 | 2109 | RAHIMI MD ARIFIN | M | Malaysia | |||
108 | 2110 | LIM TOH CHEONG | M | Malaysia | |||
109 | 2111 | AUNYAMANEE KLAPACHAN | F | Thailand | |||
110 | 2112 | JIRADET MIKJAIDEE | M | Thailand | |||
111 | 2113 | TRAN THI BICH HANH | F | Vietnam | |||
112 | 2114 | PHAM VAN | F | Vietnam | |||
113 | 2115 | SON DINH HOANG | M | Vietnam | |||
114 | 2116 | ALHAADI DZAKI | M | Indonesia | |||
115 | 2117 | FYZAH MAJID | F | Brunei Darussalam | |||
116 | 2118 | GRANT GUNTHER | M | United States | |||
117 | 2119 | RIO NUGROHO | M | Indonesia | |||
118 | 2120 | SRI MURNIATI | F | Indonesia | |||
119 | 2121 | GOMGOM ARTHA LEIDER SIANTURI | M | Indonesia | |||
120 | 2122 | ROBYN ROBYN | M | Indonesia | |||
121 | 2123 | SHUFANG YEO | F | Singapore | |||
122 | 2124 | WAHYU HARDONO | M | Indonesia | |||
123 | 2125 | SURYA BUDHI PERMANA | M | Indonesia | |||
124 | 2126 | ARMANDO SARAGIH | M | Indonesia | |||
125 | 2127 | EDY RUSLYANTO | M | Indonesia | |||
126 | 2128 | HARTATY SAID | F | Indonesia | |||
127 | 2129 | SURYAZA HAJI EMRAN | F | Brunei Darussalam | |||
128 | 2130 | MUN CHEONG LOW | M | Singapore | |||
129 | 2131 | DADIK GAUTAMA GARIBALDI | M | Indonesia | |||
130 | 2132 | SUYANTO WILIM WIJAYA | M | Indonesia | |||
131 | 2133 | CHUMPON LUANGRAT | M | Thailand | |||
132 | 2134 | DESTA POLIS STAR | F | Indonesia | |||
133 | 2135 | SITI RABIATULL AISHA IDRIS | F | Malaysia | |||
134 | 2136 | YAN HONGWEI | M | China | |||
135 | 2137 | RUDY WIDJANARKA | M | Indonesia | |||
136 | 2138 | JING SHEN LEONG | M | Malaysia | |||
137 | 2139 | SWEE BOON LEE | M | Malaysia | |||
138 | 2140 | SAIFUL RIJAL | M | Indonesia | |||
139 | 2141 | ZULKARNAIN STHI | M | Indonesia | |||
140 | 2142 | I MADE MAHA ARNAYA | M | Indonesia | |||
141 | 2143 | WAYAN KUSUMA | M | Indonesia | |||
142 | 2144 | I GEDE WIJAYA KUSUMA | M | Indonesia | |||
143 | 2145 | JEFFRY JEFFRY | M | Indonesia | |||
144 | 2146 | I MADE DANA | M | Indonesia | |||
145 | 2147 | BONG FUN FANG | F | Indonesia | |||
146 | 2148 | RICHARD ANTONIUS FIANDO | M | Indonesia | |||
147 | 2149 | I GUSTI KOMANG MURCAYANA | M | Indonesia | |||
148 | 2150 | I DEWA AYU AGUNG DWI ASTUTI | F | Indonesia | |||
149 | 2151 | EVRINA SORAYA | F | Indonesia | |||
150 | 2152 | HERU PURWANTO | M | Indonesia | |||
151 | 2153 | ADHE SUGANDHI | M | Indonesia | |||
152 | 2154 | I KOMANG SUDIAWAN | M | Indonesia | |||
153 | 2155 | GEDE WIDNYANA | M | Indonesia | |||
154 | 2156 | RUDI NIE | M | Indonesia | |||
155 | 2157 | MADE ARYA SARJANA | M | Indonesia | |||
156 | 2158 | HUGUES SALLE | M | France | |||
157 | 2159 | SEAN EVANS | M | United Kingdom | |||
158 | 2160 | MIMY MIMY | F | Indonesia | |||
159 | 2161 | SORRAPON SUNTHARAPOT | M | Thailand | |||
160 | 2162 | DENING LO | F | Singapore | |||
161 | 2163 | RAJIV CHERIYAN | M | India | |||
162 | 2164 | CHAN YUMEI | F | Singapore | |||
163 | 2165 | ZHENLIANG LI | M | Singapore | |||
164 | 2166 | SHU HAO LEE | M | Singapore | |||
165 | 2167 | EMILY TAN | F | Singapore | |||
166 | 2168 | TROY MCNAMARA | M | Australia | |||
167 | 2169 | MAX ANTOINE DA COSTA FERREIRA | M | Portugal | |||
168 | 2171 | MOHAMMAD FIRDAUS AZIZAN | M | Malaysia | |||
169 | 2172 | JIA SHUN TEE | M | Malaysia | |||
170 | 2173 | EDMOND TRISAN TANNAVI | M | Indonesia | |||
171 | 2174 | WILLY CHANDRA | M | Indonesia | |||
172 | 2175 | LIE TJIE TJONG | M | Indonesia | |||
173 | 2176 | ALFONSUS WIBOWO | M | Indonesia | |||
174 | 2177 | MILU RAKHMANU | M | Indonesia | |||
175 | 2178 | RIFKY PRIMA UTAMA | M | Indonesia | |||
176 | 2179 | KRESNATA SURYA | M | Indonesia | |||
177 | 2180 | NURUL SHOFRI AFIFAH | F | Indonesia | |||
178 | 2181 | YENI OKTAVIA | F | Indonesia | |||
179 | 2183 | KAREN LAU | F | Malaysia | |||
180 | 2184 | SASMIHARDI M | M | Indonesia | |||
181 | 2185 | TETRA YANI FITRI | F | Indonesia | |||
182 | 2186 | VALDI MH | M | Indonesia | |||
183 | 2187 | NONGLUK TABTO | F | Thailand | |||
184 | 2188 | SHELVIE NEYMAN | F | Indonesia | |||
185 | 2189 | ABDUL RAHMAN MUHAMMAD ISHAK | M | Indonesia | |||
186 | 2190 | CHOWALIT KRATORNKLANG | M | Thailand | |||
187 | 2191 | LALANA ATTHASILP | F | Thailand | |||
188 | 2192 | HENDRA HANDES | M | Indonesia | |||
189 | 2193 | ARI ABDYA | M | Indonesia | |||
190 | 2194 | ANTO DARYANTO | M | Indonesia | |||
191 | 2195 | ANTONIO ANDI | M | Indonesia | |||
192 | 2196 | LUBECK MONTESQU | M | Indonesia | |||
193 | 2197 | ALEXANDER LETEDARA | M | Indonesia | |||
194 | 2198 | JANIS GUNAWAN | M | Indonesia | |||
195 | 2199 | TOGAR PRAWIRA LAKSANA PANGARIBUAN | M | Indonesia | |||
196 | 2200 | FADJAR TARIGAN | M | Indonesia | |||
197 | 2201 | BAYU MAHENDRA | M | Indonesia | |||
198 | 2202 | YUNITA SITEPU | F | Indonesia | |||
199 | 2203 | HIDRANTO SYAFAAT | M | Indonesia | |||
200 | 2204 | IBADALLAH BAJUMI | M | Indonesia | |||
201 | 2205 | ALVIN HARIRAHARDJO | M | Indonesia | |||
202 | 2206 | TANIA NOVALIANTI | F | Indonesia | |||
203 | 2207 | FIKRI FAUZI | M | Indonesia | |||
204 | 2208 | JUN LIM | F | Singapore | |||
205 | 2209 | KOON WEI NG | M | Singapore | |||
206 | 2210 | IBNU NAJAH | M | Indonesia | |||
