The Mandalika 100 (2022)
Race Information:
Race History:
Entry List
Countries: 8
Participants: 75
Indonesia(66)
Japan(2)
France(2)
United States(1)
Netherlands(1)
Germany(1)
Australia(1)
Hong Kong(1)
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
| No | BIB | Name | Gender | Nationality | R | Q | P |
|---|---|---|---|---|---|---|---|
| 1 | 1001 | FIRY NASUTION | M | Indonesia | |||
| 2 | 1002 | CALVIN SALIM | M | Indonesia | |||
| 3 | 1003 | IVO CHUMAINIAH | F | Indonesia | |||
| 4 | 1004 | LITA TAN | F | Indonesia | |||
| 5 | 1005 | MADE SAR PURNAWAN | M | Indonesia | |||
| 6 | 1006 | SANUSI LOI | M | Indonesia | |||
| 7 | 1007 | DIAN DIDI | F | Indonesia | |||
| 8 | 1008 | AJIS PATAWALI | M | Indonesia | |||
| 9 | 1009 | THEOPHILUS LEE | M | Indonesia | |||
| 10 | 1013 | I MADE WIDYALAKSANA MAHAYASA | M | Indonesia | |||
| 11 | 1018 | AGUS SUDARDJI | M | Indonesia | |||
| 12 | 1019 | DYLAN O'NEIL | M | United States | |||
| 13 | 1020 | EVA SUSANTI | F | Indonesia | |||
| 14 | 1021 | NICK VAN KERKVOORDE | M | Netherlands | |||
| 15 | 1022 | ARIF SUPRIYANTO | M | Indonesia | |||
| 16 | 1023 | ANDREW JACKSON | M | Australia | |||
| 17 | 1024 | JEMIMA DJATMIKO | F | Indonesia | |||
| 18 | 1026 | KOHAR ABRARI | M | Indonesia | |||
| 19 | 1027 | ARIA IMAGI SWASTIAN | M | Indonesia | |||
| 20 | 1028 | SURYA ADITYAN PUTRA | M | Indonesia | |||
| 21 | - | ABAS ALI MARTOTO | M | Indonesia | |||
| 22 | - | ALAIN DAULON | M | France | |||
| 23 | - | ANGGITRI NUGRAHA | M | Indonesia | |||
| 24 | - | AZ FIHAR ARYANDI | M | Indonesia | |||
| 25 | - | CHRISTIAN LINDENAU | M | Germany | |||
| 26 | - | CHRISTYO WIDORUKMI | F | Indonesia | |||
| 27 | - | DESI RAHMAWATI | F | Indonesia | |||
| 28 | - | DEWI ANGGRAINI | F | Indonesia | |||
| 29 | - | DICKI TRI | M | Indonesia | |||
| 30 | - | FIRMAN SYAKUR | M | Indonesia | |||
| 31 | - | HENGKY MULYONO | M | Hong Kong | |||
| 32 | - | IRFAN ARDIYANTO | M | Indonesia | |||
| 33 | - | JEAN-MARC REYNIER | M | France | |||
| 34 | - | KIOE KWANG HIN | M | Indonesia | |||
| 35 | - | LALU AGAT | M | Indonesia | |||
| 36 | - | LISA DEWI PURNAMASARI | F | Indonesia | |||
| 37 | - | MAHARSA PRADITYATAMA | M | Indonesia | |||
| 38 | - | MOHAMMAD RIZAL ARIANSYAH | M | Indonesia | |||
| 39 | - | NANOE ROLIN | M | Indonesia | |||
| 40 | - | PUTU WANDA SUMAWIDANTA | M | Indonesia | |||
| 41 | - | RAFIUDDIN KARIM | M | Indonesia | |||
| 42 | - | RAFIUDDIN KARIM | M | Indonesia | |||
| 43 | - | SHAFIRA PUTRI KURNIAWAN | F | Indonesia | |||
| 44 | - | SHIGERU SHIMBA | M | Japan | |||
| 45 | - | SIRAJUDDIN SIRAN | M | Indonesia | |||
| 46 | - | SUWANTO SUWANTO | M | Indonesia | |||
| 47 | - | TETRA YANI FITRI | F | Indonesia | |||
| 48 | - | TRI PUTRA BUANA | M | Indonesia | |||
| 49 | - | VINCENTIA VALERIA HASIBUAN | F | Indonesia | |||
| 50 | - | WISUDAWAN PUTRA | M | Indonesia |
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
| No | BIB | Name | Gender | Nationality | R | Q | P |
|---|---|---|---|---|---|---|---|
| 1 | 2001 | ENDRU YUTAKA | M | Indonesia | |||
| 2 | 2002 | KIAN KIANG | M | Indonesia | |||
| 3 | 2003 | PETRUS GAUTAMA | M | Indonesia | |||
| 4 | 2004 | MUFTI UTOMO | M | Indonesia | |||
| 5 | 2005 | ACHMAD S ALMUMININ | M | Indonesia | |||
| 6 | 2006 | ALDRIN SYAHRUDDIN | M | Indonesia | |||
| 7 | 2008 | JUNANTHO JUNA | M | Indonesia | |||
| 8 | 2009 | AULIA PUTRA | M | Indonesia | |||
| 9 | 2010 | SHIGERU SHIMBA | M | Japan | |||
| 10 | 2011 | MUHAMMAD IRHAM | M | Indonesia | |||
| 11 | 2012 | VICO MARANDIKA | M | Indonesia | |||
| 12 | - | ABDUL SALAM | M | Indonesia | |||
| 13 | - | ALFIAN ALFIAN | M | Indonesia | |||
| 14 | - | AZ FIHAR ARYANDI | M | Indonesia | |||
| 15 | - | CALVIN SALIM | M | Indonesia | |||
| 16 | - | DHENY NOVANSYAH | M | Indonesia | |||
| 17 | - | FERIS YULIANTO | M | Indonesia | |||
| 18 | - | FERRY KANGSADJAJA | M | Indonesia | |||
| 19 | - | JESSY RUSLI | F | Indonesia | |||
| 20 | - | RAHMAN MULACHELA | M | Indonesia | |||
| 21 | - | RANGGARADIKA PRIHANDANA | M | Indonesia | |||
| 22 | - | TIRTA PRATAMA | M | Indonesia |
R : Registered
Q : Qualified
P : Payment
Q : Qualified
P : Payment
: Waiting confirmation/review
: Validated
: Validated
| No | BIB | Name | Gender | Nationality | R | Q | P |
|---|---|---|---|---|---|---|---|
| 1 | 3001 | DADIK GAUTAMA GARIBALDI | M | Indonesia | |||
| 2 | - | IQRA MPUE | M | Indonesia | |||
| 3 | - | JUNANTHO JUNA | M | Indonesia |